US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.21 | 2.10 | +0.11 ▲ | 2010-04-01 |
| Core CPI | 0.02 | 0.10 | -0.08 ▬ | 2010-04-01 |
| Core PCE | 1.60 | 1.78 | -0.18 ▼ | 2010-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2010-04-04 |
| GDP | 3.90 | 5.60 | -1.70 ▼ | 2010-04-01 |
| PMI (mfg) | 59.60 | 56.50 | +3.10 ▲ | 2010-04-01 |
| PMI (svc) | 53.00 | 50.50 | +2.50 ▲ | 2010-03-03 |
| Unemployment | 9.70 | 9.90 | -0.20 ▼ | 2010-04-02 |
| 10Y yield | 3.96 | 3.89 | +0.07 ▲ | 2010-04-02 |
| 2Y yield | 1.11 | 1.05 | +0.06 ▲ | 2010-04-02 |
| 2s10s slope | 2.85 | 2.84 | +0.01 ▬ | 2010-04-02 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.70 | -0.30 ▼ | 2010-04-01 |
| Policy rate | n/a | |||
| GDP | n/a | |||
| PMI (mfg) | 55.70 | 55.10 | +0.60 ▲ | 2010-04-01 |
| PMI (svc) | 57.30 | 57.00 | +0.30 ▬ | 2010-04-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.48 | 3.47 | +0.01 ▬ | 2010-04-02 |
| 2Y yield | 2.02 | 2.03 | -0.01 ▬ | 2010-04-02 |
| 2s10s slope | 1.46 | 1.45 | +0.02 ▬ | 2010-04-02 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 0.90 | +0.60 ▲ | 2010-03-31 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2010-03-04 |
| GDP | 0.90 | 0.30 | +0.60 ▲ | 2010-04-01 |
| PMI (mfg) | 56.60 | 56.30 | +0.30 ▲ | 2010-04-01 |
| PMI (svc) | 53.70 | 51.80 | +1.90 ▲ | 2010-03-24 |
| Unemployment | 10.00 | 9.90 | +0.10 ▬ | 2010-03-31 |
| 10Y yield | 4.17 | 3.99 | +0.18 ▲ | 2010-04-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -1.30 | +0.20 ▲ | 2010-03-28 |
| Core CPI | -1.10 | -1.20 | +0.10 ▬ | 2010-03-28 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2010-03-17 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 5.00 | 5.00 | +0.00 ▬ | 2010-04-01 |
| 10Y yield | 1.29 | 1.36 | -0.07 ▼ | 2010-04-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.