US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2026-03); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2026-03 | 2026-02 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.2 2026-03-01 | 0.22 2026-02-01 | → -0.02 |
| Core PCE | % YoY | 3.2 2026-03-01 | 3 2026-02-01 | ▲ 0.2 |
| CPI (YoY) | % YoY | 3.32 2026-03-01 | 2.66 2026-02-01 | ▲ 0.66 |
| FX vs USD | px | 99.96 2026-03-31 | 97.61 2026-02-27 | ▲ 2.35 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 3.75 2026-03-31 | 3.75 2026-02-28 | → 0 |
| 2s10s slope | pp | 0.51 2026-03-31 | 0.59 2026-02-27 | ▼ -0.08 |
| Unemployment | % | 4.3 2026-03-01 | 4.4 2026-02-01 | → -0.1 |
| 10Y yield | % | 4.3 2026-03-31 | 3.97 2026-02-27 | ▲ 0.33 |
| 2Y yield | % | 3.79 2026-03-31 | 3.38 2026-02-27 | ▲ 0.41 |
| Indicator | Basis | 2026-03 | 2026-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 6.91 2026-03-31 | 6.84 2026-02-27 | → 0.07 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.4 2026-03-01 | 49 2026-02-01 | ▲ 1.4 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2026-03-20 | 3 2026-02-24 | → 0 |
| 2s10s slope | pp | 0.54 2026-03-31 | 0.42 2026-02-28 | ▲ 0.13 |
| Unemployment | % | 5.4 2026-03-01 | 5.3 2026-02-01 | → 0.1 |
| 10Y yield | % | 1.82 2026-03-31 | 1.78 2026-02-28 | → 0.04 |
| 2Y yield | % | 1.27 2026-03-31 | 1.36 2026-02-28 | ▼ -0.08 |
| Indicator | Basis | 2026-03 | 2026-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 1.15 2026-03-31 | 1.18 2026-02-27 | → -0.03 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | not recorded | ||
| Indicator | Basis | 2026-03 | 2026-02 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.4 2026-03-24 | 1.3 2026-02-20 | → 0.1 |
| CPI (YoY) | % YoY | 1.3 2026-03-24 | 1.5 2026-02-20 | ▼ -0.2 |
| FX vs USD | px | 159.84 2026-03-31 | 155.86 2026-02-27 | ▲ 3.98 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.6 2026-03-31 | — | — |
| 10Y yield | % | 2.35 2026-03-01 | 2.11 2026-02-01 | ▲ 0.23 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 3.32 | -0.92 ▼ | 2026-03-11 |
| Core CPI | 0.20 | 0.22 | -0.02 ▬ | 2026-03-01 |
| Core PCE | 3.20 | 3.00 | +0.20 ▲ | 2026-03-01 |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-03-29 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.30 | 4.40 | -0.10 ▼ | 2026-03-01 |
| 10Y yield | 4.44 | 4.42 | +0.02 ▬ | 2026-03-27 |
| 2Y yield | 3.88 | 3.96 | -0.08 ▼ | 2026-03-27 |
| 2s10s slope | 0.56 | 0.46 | +0.10 ▲ | 2026-03-27 |
| FX vs USD | 100.15 | 99.90 | +0.25 ▬ | 2026-03-27 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-03-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠⚠ |
| PMI (mfg) | 50.40 | 49.00 | +1.40 ▲ | 2026-03-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.40 | 5.30 | +0.10 ▲ | 2026-03-01 |
| 10Y yield | 1.82 | 1.82 | -0.00 ▬ | 2026-03-27 |
| 2Y yield | 1.30 | 1.30 | -0.01 ▬ | 2026-03-27 |
| 2s10s slope | 0.52 | 0.52 | +0.00 ▬ | 2026-03-27 |
| FX vs USD | 6.91 | 6.90 | +0.01 ▬ | 2026-03-27 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.15 | 1.16 | -0.00 ▬ | 2026-03-27 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 1.50 | -0.20 ▼ | 2026-03-24 |
| Core CPI | 1.40 | 1.30 | +0.10 ▬ | 2026-03-24 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.60 | +0.10 ▲ | 2026-03-03 |
| 10Y yield | 2.35 | 2.11 | +0.23 ▲ | 2026-03-01 ⚠⚠ |
| FX vs USD | 159.70 | 159.38 | +0.32 ▬ | 2026-03-27 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.