US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.83 | 2.70 | +0.13 ▲ | 2026-01-01 |
| Core CPI | 0.30 | 0.23 | +0.07 ▬ | 2026-01-01 |
| Core PCE | 3.08 | 2.97 | +0.11 ▲ | 2026-01-01 |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-01-11 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.30 | 4.40 | -0.10 ▼ | 2026-01-01 |
| 10Y yield | 4.18 | 4.19 | -0.01 ▬ | 2026-01-09 |
| 2Y yield | 3.54 | 3.49 | +0.05 ▬ | 2026-01-09 |
| 2s10s slope | 0.64 | 0.70 | -0.06 ▼ | 2026-01-09 |
| FX vs USD | 99.13 | 98.93 | +0.20 ▬ | 2026-01-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2025-12-22 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠ |
| PMI (mfg) | 49.30 | 50.10 | -0.80 ▼ | 2026-01-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.20 | 5.10 | +0.10 ▲ | 2026-01-01 |
| 10Y yield | 1.88 | 1.89 | -0.01 ▬ | 2026-01-09 |
| 2Y yield | 1.44 | 1.44 | -0.00 ▬ | 2026-01-09 |
| 2s10s slope | 0.44 | 0.45 | -0.01 ▬ | 2026-01-09 |
| FX vs USD | 6.98 | 7.00 | -0.01 ▬ | 2026-01-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠ |
| FX vs USD | 1.17 | 1.17 | -0.00 ▬ | 2026-01-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.90 | 3.00 | -0.10 ▼ | 2025-12-19 |
| Core CPI | 1.60 | 1.60 | +0.00 ▬ | 2025-12-19 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.60 | +0.00 ▬ | 2025-12-26 |
| 10Y yield | 2.24 | 2.06 | +0.18 ▲ | 2026-01-01 ⚠ |
| FX vs USD | 156.88 | 156.73 | +0.15 ▬ | 2026-01-09 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.