US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2025-11); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2025-11 | 2025-10 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.19 2025-11-01 | — | — |
| Core PCE | % YoY | 2.83 2025-11-01 | 2.75 2025-10-01 | → 0.08 |
| CPI (YoY) | % YoY | 2.99 2025-11-01 | — | — |
| FX vs USD | px | 99.46 2025-11-28 | 99.8 2025-10-31 | → -0.34 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 4 2025-11-30 | 4 2025-10-31 | → 0 |
| 2s10s slope | pp | 0.55 2025-11-28 | 0.51 2025-10-31 | → 0.04 |
| Unemployment | % | 4.5 2025-11-01 | — | — |
| 10Y yield | % | 4.02 2025-11-28 | 4.11 2025-10-31 | ▼ -0.09 |
| 2Y yield | % | 3.47 2025-11-28 | 3.6 2025-10-31 | ▼ -0.13 |
| Indicator | Basis | 2025-11 | 2025-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 7.08 2025-11-28 | 7.11 2025-10-31 | → -0.03 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49.2 2025-11-01 | 49 2025-10-01 | → 0.2 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2025-11-20 | 3 2025-10-20 | → 0 |
| 2s10s slope | pp | 0.42 2025-11-28 | 0.39 2025-10-31 | → 0.03 |
| Unemployment | % | 5.1 2025-11-01 | 5.1 2025-10-01 | → 0 |
| 10Y yield | % | 1.84 2025-11-28 | 1.8 2025-10-31 | → 0.05 |
| 2Y yield | % | 1.42 2025-11-28 | 1.4 2025-10-31 | → 0.02 |
| Indicator | Basis | 2025-11 | 2025-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 1.16 2025-11-28 | 1.16 2025-10-31 | → 0 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.14 2025-11-01 | 3.12 2025-10-01 | → 0.01 |
| Indicator | Basis | 2025-11 | 2025-10 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.6 2025-11-21 | 1.3 2025-10-24 | ▲ 0.3 |
| CPI (YoY) | % YoY | 3 2025-11-21 | 2.9 2025-10-24 | → 0.1 |
| FX vs USD | px | 156.28 2025-11-28 | 153.9 2025-10-31 | ▲ 2.38 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.6 2025-11-28 | 2.6 2025-10-31 | → 0 |
| 10Y yield | % | 1.8 2025-11-01 | 1.66 2025-10-01 | ▲ 0.15 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.99 | 3.00 | -0.01 ▬ | 2025-11-01 |
| Core CPI | 0.19 | 0.22 | -0.03 ▬ | 2025-11-01 |
| Core PCE | 2.83 | 2.75 | +0.08 ▬ | 2025-11-01 |
| Policy rate | 4.00 | 4.00 | +0.00 ▬ | 2025-11-30 |
| GDP | 0.50 | 3.30 | -2.80 ▼ | 2025-10-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠ |
| Unemployment | 4.50 | 4.40 | +0.10 ▬ | 2025-11-01 |
| 10Y yield | 4.02 | 4.00 | +0.02 ▬ | 2025-11-28 |
| 2Y yield | 3.47 | 3.45 | +0.02 ▬ | 2025-11-28 |
| 2s10s slope | 0.55 | 0.55 | +0.00 ▬ | 2025-11-28 |
| FX vs USD | 99.46 | 99.60 | -0.14 ▬ | 2025-11-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2025-11-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠ |
| PMI (mfg) | 49.20 | 49.00 | +0.20 ▬ | 2025-11-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.10 | 5.10 | +0.00 ▬ | 2025-11-01 |
| 10Y yield | 1.84 | 1.85 | -0.01 ▬ | 2025-11-28 |
| 2Y yield | 1.42 | 1.43 | -0.01 ▬ | 2025-11-28 |
| 2s10s slope | 0.42 | 0.42 | +0.00 ▬ | 2025-11-28 |
| FX vs USD | 7.08 | 7.08 | +0.00 ▬ | 2025-11-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠ |
| 10Y yield | 3.14 | 3.12 | +0.01 ▬ | 2025-11-01 ⚠⚠ |
| FX vs USD | 1.16 | 1.16 | -0.00 ▬ | 2025-11-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 2.90 | +0.10 ▲ | 2025-11-21 |
| Core CPI | 1.60 | 1.30 | +0.30 ▲ | 2025-11-21 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.60 | +0.00 ▬ | 2025-11-28 |
| 10Y yield | 1.80 | 1.66 | +0.15 ▲ | 2025-11-01 ⚠⚠ |
| FX vs USD | 156.28 | 156.24 | +0.04 ▬ | 2025-11-28 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.