US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.90 | 3.02 | -0.12 ▼ | 2025-09-11 |
| Core CPI | 0.22 | 0.30 | -0.08 ▬ | 2025-09-01 ⚠ |
| Core PCE | 2.75 | 2.83 | -0.08 ▬ | 2025-10-01 |
| Policy rate | 4.25 | 4.25 | +0.00 ▬ | 2025-10-19 |
| GDP | 0.50 | 3.30 | -2.80 ▼ | 2025-10-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 |
| Unemployment | 4.40 | 4.30 | +0.10 ▲ | 2025-09-01 ⚠ |
| 10Y yield | 4.02 | 3.99 | +0.03 ▬ | 2025-10-17 |
| 2Y yield | 3.46 | 3.41 | +0.05 ▬ | 2025-10-17 |
| 2s10s slope | 0.56 | 0.58 | -0.02 ▬ | 2025-10-17 |
| FX vs USD | 98.43 | 98.39 | +0.04 ▬ | 2025-10-17 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2025-09-22 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 |
| PMI (mfg) | 49.00 | 49.80 | -0.80 ▼ | 2025-10-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠ |
| Unemployment | 5.10 | 5.20 | -0.10 ▼ | 2025-10-01 |
| 10Y yield | 1.82 | 1.84 | -0.02 ▬ | 2025-10-17 |
| 2Y yield | 1.49 | 1.50 | -0.00 ▬ | 2025-10-17 |
| 2s10s slope | 0.33 | 0.34 | -0.01 ▬ | 2025-10-17 |
| FX vs USD | 7.12 | 7.13 | -0.00 ▬ | 2025-10-17 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠ |
| 10Y yield | 3.12 | 3.23 | -0.11 ▼ | 2025-10-01 ⚠⚠ |
| FX vs USD | 1.17 | 1.16 | +0.01 ▬ | 2025-10-17 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 3.10 | -0.40 ▼ | 2025-09-19 |
| Core CPI | 1.60 | 1.60 | +0.00 ▬ | 2025-09-19 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.30 | +0.30 ▲ | 2025-10-03 |
| 10Y yield | 1.66 | 1.65 | +0.01 ▬ | 2025-10-01 ⚠⚠ |
| FX vs USD | 150.12 | 150.97 | -0.85 ▼ | 2025-10-17 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.