US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2025-10); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2025-10 | 2025-09 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | not recorded | ||
| Core PCE | % YoY | 2.75 2025-10-01 | 2.83 2025-09-01 | → -0.08 |
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 99.8 2025-10-31 | 97.77 2025-09-30 | ▲ 2.03 |
| GDP | % QoQ ann. | 0.5 2025-10-01 | — | — |
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 4 2025-10-31 | 4.25 2025-09-30 | ▼ -0.25 |
| 2s10s slope | pp | 0.51 2025-10-31 | 0.56 2025-09-30 | → -0.05 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 4.11 2025-10-31 | 4.16 2025-09-30 | → -0.05 |
| 2Y yield | % | 3.6 2025-10-31 | 3.6 2025-09-30 | → 0 |
| Indicator | Basis | 2025-10 | 2025-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 7.11 2025-10-31 | 7.12 2025-09-30 | → -0.01 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49 2025-10-01 | 49.8 2025-09-01 | ▼ -0.8 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2025-10-20 | 3 2025-09-22 | → 0 |
| 2s10s slope | pp | 0.39 2025-10-31 | 0.37 2025-09-30 | → 0.03 |
| Unemployment | % | 5.1 2025-10-01 | 5.2 2025-09-01 | → -0.1 |
| 10Y yield | % | 1.8 2025-10-31 | 1.86 2025-09-30 | ▼ -0.07 |
| 2Y yield | % | 1.4 2025-10-31 | 1.49 2025-09-30 | ▼ -0.09 |
| Indicator | Basis | 2025-10 | 2025-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 1.16 2025-10-31 | 1.17 2025-09-30 | → -0.02 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.12 2025-10-01 | 3.23 2025-09-01 | ▼ -0.11 |
| Indicator | Basis | 2025-10 | 2025-09 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.3 2025-10-24 | 1.6 2025-09-19 | ▼ -0.3 |
| CPI (YoY) | % YoY | 2.9 2025-10-24 | 2.7 2025-09-19 | ▲ 0.2 |
| FX vs USD | px | 153.9 2025-10-31 | 148.6 2025-09-30 | ▲ 5.3 |
| GDP | % YoY | 1.14 2025-10-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.6 2025-10-31 | — | — |
| 10Y yield | % | 1.66 2025-10-01 | 1.65 2025-09-01 | → 0.01 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.90 | 3.02 | -0.12 ▼ | 2025-09-11 |
| Core CPI | 0.22 | 0.30 | -0.08 ▬ | 2025-09-01 |
| Core PCE | 2.75 | 2.83 | -0.08 ▬ | 2025-10-01 |
| Policy rate | 4.25 | 4.25 | +0.00 ▬ | 2025-10-05 |
| GDP | 0.50 | 3.30 | -2.80 ▼ | 2025-10-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 |
| Unemployment | 4.40 | 4.30 | +0.10 ▲ | 2025-09-01 |
| 10Y yield | 4.13 | 4.10 | +0.03 ▬ | 2025-10-03 |
| 2Y yield | 3.58 | 3.55 | +0.03 ▬ | 2025-10-03 |
| 2s10s slope | 0.55 | 0.55 | +0.00 ▬ | 2025-10-03 |
| FX vs USD | 97.72 | 97.85 | -0.13 ▬ | 2025-10-03 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2025-09-22 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 |
| PMI (mfg) | 49.00 | 49.80 | -0.80 ▼ | 2025-10-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 |
| Unemployment | 5.10 | 5.20 | -0.10 ▼ | 2025-10-01 |
| 10Y yield | 1.86 | 1.89 | -0.03 ▬ | 2025-09-30 |
| 2Y yield | 1.49 | 1.51 | -0.01 ▬ | 2025-09-30 |
| 2s10s slope | 0.37 | 0.38 | -0.01 ▬ | 2025-09-30 |
| FX vs USD | 7.12 | 7.12 | +0.00 ▬ | 2025-10-03 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 |
| 10Y yield | 3.12 | 3.23 | -0.11 ▼ | 2025-10-01 |
| FX vs USD | 1.17 | 1.17 | -0.00 ▬ | 2025-10-03 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 3.10 | -0.40 ▼ | 2025-09-19 |
| Core CPI | 1.60 | 1.60 | +0.00 ▬ | 2025-09-19 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.30 | +0.30 ▲ | 2025-10-03 |
| 10Y yield | 1.66 | 1.65 | +0.01 ▬ | 2025-10-01 |
| FX vs USD | 147.15 | 147.08 | +0.07 ▬ | 2025-10-03 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.