US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.38 | +0.42 ▲ | 2025-03-12 |
| Core CPI | 0.20 | 0.07 | +0.13 ▲ | 2025-03-12 |
| Core PCE | 2.67 | 2.60 | +0.07 ▬ | 2025-03-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2025-03-23 |
| GDP | 2.30 | 2.30 | +0.00 ▬ | 2025-02-27 |
| PMI (mfg) | 50.30 | 50.90 | -0.60 ▼ | 2025-03-03 |
| PMI (svc) | 53.50 | 52.80 | +0.70 ▲ | 2025-03-05 |
| Unemployment | 4.10 | 4.20 | -0.10 ▼ | 2025-03-07 |
| 10Y yield | 4.25 | 4.24 | +0.01 ▬ | 2025-03-21 |
| 2Y yield | 3.94 | 3.95 | -0.01 ▬ | 2025-03-21 |
| 2s10s slope | 0.31 | 0.29 | +0.02 ▬ | 2025-03-21 |
| FX vs USD | 104.09 | 103.85 | +0.24 ▬ | 2025-03-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.70 | 0.50 | -1.20 ▼ | 2025-03-09 |
| Policy rate | 3.10 | 3.10 | +0.00 ▬ | 2025-03-20 |
| GDP | 5.40 | 4.60 | +0.80 ▲ | 2025-01-17 |
| PMI (mfg) | 50.50 | 50.20 | +0.30 ▬ | 2025-03-01 |
| PMI (svc) | 50.40 | 50.20 | +0.20 ▬ | 2025-03-01 |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2025-03-01 |
| 10Y yield | 1.85 | 1.83 | +0.01 ▬ | 2025-03-21 |
| 2Y yield | 1.58 | 1.55 | +0.03 ▬ | 2025-03-21 |
| 2s10s slope | 0.27 | 0.28 | -0.01 ▬ | 2025-03-21 |
| FX vs USD | 7.25 | 7.23 | +0.02 ▬ | 2025-03-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.30 | 2.40 | -0.10 ▼ | 2025-03-19 |
| Policy rate | 2.65 | 2.90 | -0.25 ▼ | 2025-03-06 |
| GDP | 0.40 | 0.50 | -0.10 ▬ | 2025-03-19 |
| PMI (mfg) | 47.60 | 47.30 | +0.30 ▲ | 2025-03-03 |
| PMI (svc) | 50.60 | 50.70 | -0.10 ▬ | 2025-03-05 |
| Unemployment | 6.20 | 6.30 | -0.10 ▬ | 2025-03-04 |
| 10Y yield | 3.31 | 2.99 | +0.33 ▲ | 2025-03-01 ⚠⚠ |
| FX vs USD | 1.09 | 1.09 | -0.01 ▬ | 2025-03-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.70 | 4.00 | -0.30 ▼ | 2025-03-21 |
| Core CPI | 1.50 | 1.50 | +0.00 ▬ | 2025-03-21 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.50 | +0.00 ▬ | 2025-03-04 |
| 10Y yield | 1.49 | 1.37 | +0.12 ▲ | 2025-03-01 ⚠⚠ |
| FX vs USD | 148.60 | 148.49 | +0.11 ▬ | 2025-03-21 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.