US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2024-08); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2024-08 | 2024-07 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.25 2024-08-01 | 0.17 2024-07-01 | → 0.08 |
| Core PCE | % YoY | 2.87 2024-08-01 | 2.81 2024-07-01 | → 0.06 |
| CPI (YoY) | % YoY | 2.61 2024-08-01 | 2.94 2024-07-01 | ▼ -0.33 |
| FX vs USD | px | 101.7 2024-08-30 | 104.1 2024-07-31 | ▼ -2.4 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 46.8 2024-08-01 | 48.5 2024-07-01 | ▼ -1.7 |
| PMI (svc) | index | 51.4 2024-08-05 | 48.8 2024-07-03 | ▲ 2.6 |
| Policy rate | % | 5.5 2024-08-31 | 5.5 2024-07-31 | → 0 |
| 2s10s slope | pp | 0 2024-08-30 | -0.2 2024-07-31 | ▲ 0.2 |
| Unemployment | % | 4.2 2024-08-01 | 4.2 2024-07-01 | → 0 |
| 10Y yield | % | 3.91 2024-08-30 | 4.09 2024-07-31 | ▼ -0.18 |
| 2Y yield | % | 3.91 2024-08-30 | 4.29 2024-07-31 | ▼ -0.38 |
| Indicator | Basis | 2024-08 | 2024-07 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.5 2024-08-09 | 0.2 2024-07-10 | ▲ 0.3 |
| FX vs USD | px | 7.1 2024-08-30 | 7.25 2024-07-31 | → -0.16 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49.1 2024-08-01 | 49.4 2024-07-01 | → -0.3 |
| PMI (svc) | index | 50.3 2024-08-31 | 50.2 2024-07-31 | → 0.1 |
| Policy rate | % (1Y LPR) | 3.35 2024-08-20 | 3.35 2024-07-22 | → 0 |
| 2s10s slope | pp | 0.65 2024-08-30 | 0.62 2024-07-31 | → 0.03 |
| Unemployment | % | 5.3 2024-08-01 | 5.2 2024-07-01 | → 0.1 |
| 10Y yield | % | 2.17 2024-08-30 | 2.15 2024-07-31 | → 0.02 |
| 2Y yield | % | 1.52 2024-08-30 | 1.53 2024-07-31 | → -0.01 |
| Indicator | Basis | 2024-08 | 2024-07 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.2 2024-08-30 | 2.6 2024-07-31 | ▼ -0.4 |
| FX vs USD | px | 1.11 2024-08-30 | 1.08 2024-07-31 | → 0.03 |
| GDP | % YoY | 0.2 2024-08-30 | 0 2024-07-31 | → 0.2 |
| PMI (mfg) | index | 45.6 2024-08-22 | 45.6 2024-07-24 | → 0 |
| PMI (svc) | index | 53.3 2024-08-22 | 51.9 2024-07-24 | ▲ 1.4 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 6.4 2024-08-30 | 6.4 2024-07-02 | → 0 |
| 10Y yield | % | 2.91 2024-08-01 | 3.11 2024-07-01 | ▼ -0.21 |
| Indicator | Basis | 2024-08 | 2024-07 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.6 2024-08-23 | 1.9 2024-07-19 | ▼ -0.3 |
| CPI (YoY) | % YoY | 2.8 2024-08-23 | 2.8 2024-07-19 | → 0 |
| FX vs USD | px | 144.89 2024-08-30 | 152.67 2024-07-31 | ▼ -7.78 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.6 2024-08-30 | 2.5 2024-07-30 | → 0.1 |
| 10Y yield | % | 0.89 2024-08-01 | 1.04 2024-07-01 | ▼ -0.15 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.61 | 3.00 | -0.39 ▼ | 2024-08-01 |
| Core CPI | 0.25 | 0.10 | +0.15 ▲ | 2024-08-01 |
| Core PCE | 2.87 | 2.60 | +0.27 ▲ | 2024-08-01 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-08-11 |
| GDP | 2.80 | 3.30 | -0.50 ▼ | 2024-07-25 |
| PMI (mfg) | 46.80 | 48.50 | -1.70 ▼ | 2024-08-01 |
| PMI (svc) | 51.40 | 48.80 | +2.60 ▲ | 2024-08-05 |
| Unemployment | 4.30 | 4.20 | +0.10 ▬ | 2024-08-02 |
| 10Y yield | 3.94 | 3.99 | -0.05 ▼ | 2024-08-09 |
| 2Y yield | 4.05 | 4.04 | +0.01 ▬ | 2024-08-09 |
| 2s10s slope | -0.11 | -0.05 | -0.06 ▼ | 2024-08-09 |
| FX vs USD | 103.14 | 103.21 | -0.07 ▬ | 2024-08-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.50 | 0.20 | +0.30 ▲ | 2024-08-09 |
| Policy rate | 3.35 | 3.45 | -0.10 ▼ | 2024-07-22 |
| GDP | 4.70 | 5.30 | -0.60 ▼ | 2024-07-15 |
| PMI (mfg) | 49.10 | 49.40 | -0.30 ▬ | 2024-08-01 |
| PMI (svc) | 50.20 | 50.50 | -0.30 ▬ | 2024-07-31 |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2024-08-01 |
| 10Y yield | 2.20 | 2.18 | +0.02 ▬ | 2024-08-09 |
| 2Y yield | 1.57 | 1.55 | +0.03 ▬ | 2024-08-09 |
| 2s10s slope | 0.62 | 0.63 | -0.01 ▬ | 2024-08-09 |
| FX vs USD | 7.17 | 7.18 | -0.01 ▬ | 2024-08-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 2.50 | +0.10 ▲ | 2024-07-31 |
| Policy rate | 4.25 | 4.25 | +0.00 ▬ | 2024-07-18 |
| GDP | 0.00 | 0.20 | -0.20 ▬ | 2024-07-31 |
| PMI (mfg) | 45.80 | 45.60 | +0.20 ▬ | 2024-08-01 |
| PMI (svc) | 51.90 | 51.90 | +0.00 ▬ | 2024-08-05 |
| Unemployment | 6.50 | 6.40 | +0.10 ▬ | 2024-08-01 |
| 10Y yield | 2.91 | 3.11 | -0.21 ▼ | 2024-08-01 ⚠ |
| FX vs USD | 1.09 | 1.09 | -0.00 ▬ | 2024-08-09 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.80 | +0.00 ▬ | 2024-07-19 |
| Core CPI | 1.90 | 1.70 | +0.20 ▲ | 2024-07-19 |
| Policy rate | 0.25 | 0.10 | +0.15 ▲ | 2024-07-31 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.60 | -0.10 ▼ | 2024-07-30 |
| 10Y yield | 0.89 | 1.04 | -0.15 ▼ | 2024-08-01 ⚠ |
| FX vs USD | 147.67 | 146.12 | +1.55 ▲ | 2024-08-09 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.