US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2024-04); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.27 2024-04-01 | 0.39 2024-03-01 | ▼ -0.12 |
| Core PCE | % YoY | 3.01 2024-04-01 | 3.12 2024-03-01 | ▼ -0.11 |
| CPI (YoY) | % YoY | 3.36 2024-04-01 | 3.49 2024-03-01 | ▼ -0.13 |
| FX vs USD | px | 106.22 2024-04-30 | 104.55 2024-03-28 | ▲ 1.67 |
| GDP | % QoQ ann. | 3.6 2024-04-01 | — | — |
| PMI (mfg) | index | 50.3 2024-04-01 | 47.8 2024-03-01 | ▲ 2.5 |
| PMI (svc) | index | 51.4 2024-04-03 | 52.6 2024-03-05 | ▼ -1.2 |
| Policy rate | % | 5.5 2024-04-30 | 5.5 2024-03-31 | → 0 |
| 2s10s slope | pp | -0.35 2024-04-30 | -0.39 2024-03-28 | → 0.04 |
| Unemployment | % | 3.9 2024-04-01 | 3.9 2024-03-01 | → 0 |
| 10Y yield | % | 4.69 2024-04-30 | 4.2 2024-03-28 | ▲ 0.49 |
| 2Y yield | % | 5.04 2024-04-30 | 4.59 2024-03-28 | ▲ 0.45 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.1 2024-04-11 | 0.7 2024-03-09 | ▼ -0.6 |
| FX vs USD | px | 7.24 2024-04-30 | 7.23 2024-03-29 | → 0.01 |
| GDP | % YoY | 5.3 2024-04-16 | — | — |
| PMI (mfg) | index | 50.4 2024-04-01 | 50.8 2024-03-01 | ▼ -0.4 |
| PMI (svc) | index | 51.2 2024-04-30 | 53 2024-03-31 | ▼ -1.8 |
| Policy rate | % (1Y LPR) | 3.45 2024-04-22 | 3.45 2024-03-20 | → 0 |
| 2s10s slope | pp | 0.4 2024-04-30 | 0.39 2024-03-29 | → 0.01 |
| Unemployment | % | 5 2024-04-01 | 5.2 2024-03-01 | ▼ -0.2 |
| 10Y yield | % | 2.3 2024-04-30 | 2.29 2024-03-29 | → 0.01 |
| 2Y yield | % | 1.9 2024-04-30 | 1.9 2024-03-29 | → 0 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.4 2024-04-30 | 2.6 2024-03-18 | ▼ -0.2 |
| FX vs USD | px | 1.07 2024-04-30 | 1.08 2024-03-29 | → -0.01 |
| GDP | % YoY | 0.6 2024-04-30 | 0.6 2024-03-18 | → 0 |
| PMI (mfg) | index | 45.6 2024-04-23 | 45.7 2024-03-21 | → -0.1 |
| PMI (svc) | index | 52.9 2024-04-23 | 51.1 2024-03-21 | ▲ 1.8 |
| Policy rate | % | 4.5 2024-04-11 | 4.5 2024-03-07 | → 0 |
| Unemployment | % | 6.5 2024-04-03 | 6.4 2024-03-01 | → 0.1 |
| 10Y yield | % | 3.07 2024-04-01 | 2.95 2024-03-01 | ▲ 0.12 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 2.2 2024-04-19 | 2.5 2024-03-22 | ▼ -0.3 |
| CPI (YoY) | % YoY | 2.7 2024-04-19 | 2.8 2024-03-22 | → -0.1 |
| FX vs USD | px | 156.31 2024-04-30 | 151.44 2024-03-29 | ▲ 4.87 |
| GDP | % YoY | 1.48 2024-04-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2024-04-26 | 0.1 2024-03-19 | → 0 |
| Unemployment | % | 2.6 2024-04-30 | 2.6 2024-03-29 | → 0 |
| 10Y yield | % | 0.87 2024-04-01 | 0.72 2024-03-01 | ▲ 0.14 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.50 | 3.36 | +0.14 ▲ | 2024-04-10 |
| Core CPI | 0.40 | 0.27 | +0.13 ▲ | 2024-04-10 |
| Core PCE | 2.80 | 3.01 | -0.21 ▼ | 2024-04-26 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-04-28 |
| GDP | 1.60 | 3.60 | -2.00 ▼ | 2024-04-25 |
| PMI (mfg) | 50.30 | 47.80 | +2.50 ▲ | 2024-04-01 |
| PMI (svc) | 51.40 | 52.60 | -1.20 ▼ | 2024-04-03 |
| Unemployment | 3.80 | 3.90 | -0.10 ▼ | 2024-04-05 |
| 10Y yield | 4.67 | 4.70 | -0.03 ▬ | 2024-04-26 |
| 2Y yield | 4.96 | 4.96 | +0.00 ▬ | 2024-04-26 |
| 2s10s slope | -0.29 | -0.26 | -0.03 ▬ | 2024-04-26 |
| FX vs USD | 105.94 | 105.60 | +0.34 ▬ | 2024-04-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.10 | 0.70 | -0.60 ▼ | 2024-04-11 |
| Policy rate | 3.45 | 3.45 | +0.00 ▬ | 2024-04-22 |
| GDP | 5.30 | 5.20 | +0.10 ▬ | 2024-04-16 |
| PMI (mfg) | 50.40 | 50.80 | -0.40 ▼ | 2024-04-01 |
| PMI (svc) | 53.00 | 51.40 | +1.60 ▲ | 2024-03-31 |
| Unemployment | 5.00 | 5.20 | -0.20 ▼ | 2024-04-01 |
| 10Y yield | 2.32 | 2.31 | +0.02 ▬ | 2024-04-28 |
| 2Y yield | 1.89 | 1.89 | -0.00 ▬ | 2024-04-28 |
| 2s10s slope | 0.43 | 0.41 | +0.02 ▬ | 2024-04-28 |
| FX vs USD | 7.24 | 7.24 | -0.01 ▬ | 2024-04-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.40 | +0.00 ▬ | 2024-04-17 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2024-04-11 |
| GDP | 0.80 | 0.80 | +0.00 ▬ | 2024-04-17 |
| PMI (mfg) | 45.60 | 46.10 | -0.50 ▼ | 2024-04-23 |
| PMI (svc) | 52.90 | 51.50 | +1.40 ▲ | 2024-04-23 |
| Unemployment | 6.50 | 6.40 | +0.10 ▬ | 2024-04-03 |
| 10Y yield | 3.07 | 2.95 | +0.12 ▲ | 2024-04-01 ⚠⚠ |
| FX vs USD | 1.07 | 1.07 | +0.00 ▬ | 2024-04-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.80 | -0.10 ▬ | 2024-04-19 |
| Core CPI | 2.20 | 2.50 | -0.30 ▼ | 2024-04-19 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2024-04-26 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.40 | 2.60 | -0.20 ▼ | 2024-04-01 |
| 10Y yield | 0.87 | 0.72 | +0.14 ▲ | 2024-04-01 ⚠⚠ |
| FX vs USD | 155.60 | 155.26 | +0.34 ▬ | 2024-04-26 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.