US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2024-04); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.27 2024-04-01 | 0.39 2024-03-01 | ▼ -0.12 |
| Core PCE | % YoY | 3.01 2024-04-01 | 3.12 2024-03-01 | ▼ -0.11 |
| CPI (YoY) | % YoY | 3.36 2024-04-01 | 3.49 2024-03-01 | ▼ -0.13 |
| FX vs USD | px | 106.22 2024-04-30 | 104.55 2024-03-28 | ▲ 1.67 |
| GDP | % QoQ ann. | 3.6 2024-04-01 | — | — |
| PMI (mfg) | index | 50.3 2024-04-01 | 47.8 2024-03-01 | ▲ 2.5 |
| PMI (svc) | index | 51.4 2024-04-03 | 52.6 2024-03-05 | ▼ -1.2 |
| Policy rate | % | 5.5 2024-04-30 | 5.5 2024-03-31 | → 0 |
| 2s10s slope | pp | -0.35 2024-04-30 | -0.39 2024-03-28 | → 0.04 |
| Unemployment | % | 3.9 2024-04-01 | 3.9 2024-03-01 | → 0 |
| 10Y yield | % | 4.69 2024-04-30 | 4.2 2024-03-28 | ▲ 0.49 |
| 2Y yield | % | 5.04 2024-04-30 | 4.59 2024-03-28 | ▲ 0.45 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.1 2024-04-11 | 0.7 2024-03-09 | ▼ -0.6 |
| FX vs USD | px | 7.24 2024-04-30 | 7.23 2024-03-29 | → 0.01 |
| GDP | % YoY | 5.3 2024-04-16 | — | — |
| PMI (mfg) | index | 50.4 2024-04-01 | 50.8 2024-03-01 | ▼ -0.4 |
| PMI (svc) | index | 51.2 2024-04-30 | 53 2024-03-31 | ▼ -1.8 |
| Policy rate | % (1Y LPR) | 3.45 2024-04-22 | 3.45 2024-03-20 | → 0 |
| 2s10s slope | pp | 0.4 2024-04-30 | 0.39 2024-03-29 | → 0.01 |
| Unemployment | % | 5 2024-04-01 | 5.2 2024-03-01 | ▼ -0.2 |
| 10Y yield | % | 2.3 2024-04-30 | 2.29 2024-03-29 | → 0.01 |
| 2Y yield | % | 1.9 2024-04-30 | 1.9 2024-03-29 | → 0 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.4 2024-04-30 | 2.6 2024-03-18 | ▼ -0.2 |
| FX vs USD | px | 1.07 2024-04-30 | 1.08 2024-03-29 | → -0.01 |
| GDP | % YoY | 0.6 2024-04-30 | 0.6 2024-03-18 | → 0 |
| PMI (mfg) | index | 45.6 2024-04-23 | 45.7 2024-03-21 | → -0.1 |
| PMI (svc) | index | 52.9 2024-04-23 | 51.1 2024-03-21 | ▲ 1.8 |
| Policy rate | % | 4.5 2024-04-11 | 4.5 2024-03-07 | → 0 |
| Unemployment | % | 6.5 2024-04-03 | 6.4 2024-03-01 | → 0.1 |
| 10Y yield | % | 3.07 2024-04-01 | 2.95 2024-03-01 | ▲ 0.12 |
| Indicator | Basis | 2024-04 | 2024-03 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 2.2 2024-04-19 | 2.5 2024-03-22 | ▼ -0.3 |
| CPI (YoY) | % YoY | 2.7 2024-04-19 | 2.8 2024-03-22 | → -0.1 |
| FX vs USD | px | 156.31 2024-04-30 | 151.44 2024-03-29 | ▲ 4.87 |
| GDP | % YoY | 1.48 2024-04-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2024-04-26 | 0.1 2024-03-19 | → 0 |
| Unemployment | % | 2.6 2024-04-30 | 2.6 2024-03-29 | → 0 |
| 10Y yield | % | 0.87 2024-04-01 | 0.72 2024-03-01 | ▲ 0.14 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.36 | 3.20 | +0.16 ▲ | 2024-04-01 |
| Core CPI | 0.27 | 0.40 | -0.13 ▼ | 2024-04-01 |
| Core PCE | 3.01 | 2.80 | +0.21 ▲ | 2024-04-01 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-04-07 |
| GDP | 3.60 | 3.40 | +0.20 ▲ | 2024-04-01 |
| PMI (mfg) | 50.30 | 47.80 | +2.50 ▲ | 2024-04-01 |
| PMI (svc) | 51.40 | 52.60 | -1.20 ▼ | 2024-04-03 |
| Unemployment | 3.80 | 3.90 | -0.10 ▼ | 2024-04-05 |
| 10Y yield | 4.39 | 4.31 | +0.08 ▲ | 2024-04-05 |
| 2Y yield | 4.73 | 4.65 | +0.08 ▲ | 2024-04-05 |
| 2s10s slope | -0.34 | -0.34 | +0.00 ▬ | 2024-04-05 |
| FX vs USD | 104.30 | 104.12 | +0.18 ▬ | 2024-04-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.70 | -0.80 | +1.50 ▲ | 2024-03-09 |
| Policy rate | 3.45 | 3.45 | +0.00 ▬ | 2024-03-20 |
| GDP | 5.20 | 4.90 | +0.30 ▲ | 2024-01-17 |
| PMI (mfg) | 50.40 | 50.80 | -0.40 ▼ | 2024-04-01 |
| PMI (svc) | 53.00 | 51.40 | +1.60 ▲ | 2024-03-31 |
| Unemployment | 5.00 | 5.20 | -0.20 ▼ | 2024-04-01 |
| 10Y yield | 2.29 | 2.28 | +0.01 ▬ | 2024-04-07 |
| 2Y yield | 1.89 | 1.89 | +0.00 ▬ | 2024-04-07 |
| 2s10s slope | 0.41 | 0.40 | +0.01 ▬ | 2024-04-07 |
| FX vs USD | 7.23 | 7.23 | -0.00 ▬ | 2024-04-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.60 | -0.20 ▼ | 2024-04-03 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2024-03-07 |
| GDP | 0.80 | 0.60 | +0.20 ▲ | 2024-04-03 |
| PMI (mfg) | 46.10 | 45.70 | +0.40 ▲ | 2024-04-02 |
| PMI (svc) | 51.50 | 51.10 | +0.40 ▲ | 2024-04-04 |
| Unemployment | 6.50 | 6.40 | +0.10 ▬ | 2024-04-03 |
| 10Y yield | 3.07 | 2.95 | +0.12 ▲ | 2024-04-01 |
| FX vs USD | 1.08 | 1.08 | -0.00 ▬ | 2024-04-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.20 | +0.60 ▲ | 2024-03-22 |
| Core CPI | 2.50 | 2.60 | -0.10 ▼ | 2024-03-22 |
| Policy rate | 0.10 | -0.10 | +0.20 ▲ | 2024-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.40 | 2.60 | -0.20 ▼ | 2024-04-01 |
| 10Y yield | 0.87 | 0.72 | +0.14 ▲ | 2024-04-01 |
| FX vs USD | 151.29 | 151.58 | -0.29 ▬ | 2024-04-05 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.