US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.16 | 3.40 | -0.24 ▼ | 2024-02-01 |
| Core CPI | 0.40 | 0.30 | +0.10 ▲ | 2024-02-01 |
| Core PCE | 3.06 | 2.90 | +0.16 ▲ | 2024-02-01 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-02-04 |
| GDP | 3.30 | 0.80 | +2.50 ▲ | 2024-01-25 |
| PMI (mfg) | 49.10 | 47.40 | +1.70 ▲ | 2024-02-01 |
| PMI (svc) | 50.60 | 52.70 | -2.10 ▼ | 2024-01-05 |
| Unemployment | 3.70 | 3.90 | -0.20 ▼ | 2024-02-02 |
| 10Y yield | 4.03 | 3.87 | +0.16 ▲ | 2024-02-02 |
| 2Y yield | 4.36 | 4.20 | +0.16 ▲ | 2024-02-02 |
| 2s10s slope | -0.33 | -0.33 | +0.00 ▬ | 2024-02-02 |
| FX vs USD | 103.92 | 103.05 | +0.87 ▲ | 2024-02-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | -0.50 | +0.20 ▲ | 2024-01-12 |
| Policy rate | 3.45 | 3.45 | +0.00 ▬ | 2024-01-22 |
| GDP | 5.20 | 4.90 | +0.30 ▲ | 2024-01-17 |
| PMI (mfg) | 49.10 | 49.20 | -0.10 ▬ | 2024-02-01 |
| PMI (svc) | 50.70 | 50.40 | +0.30 ▲ | 2024-01-31 |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2024-02-01 |
| 10Y yield | 2.41 | 2.42 | -0.02 ▬ | 2024-02-04 |
| 2Y yield | 2.11 | 2.14 | -0.03 ▬ | 2024-02-04 |
| 2s10s slope | 0.29 | 0.29 | +0.01 ▬ | 2024-02-04 |
| FX vs USD | 7.09 | 7.10 | -0.01 ▬ | 2024-02-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.90 | -0.10 ▼ | 2024-02-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2024-01-25 |
| GDP | -0.40 | 0.20 | -0.60 ▼ | 2024-02-01 |
| PMI (mfg) | 46.60 | 46.60 | +0.00 ▬ | 2024-02-01 |
| PMI (svc) | 48.40 | 48.80 | -0.40 ▼ | 2024-01-24 |
| Unemployment | 6.40 | 6.40 | +0.00 ▬ | 2024-02-01 |
| 10Y yield | 3.03 | 2.90 | +0.12 ▲ | 2024-02-01 |
| FX vs USD | 1.09 | 1.08 | +0.01 ▬ | 2024-02-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 2.80 | -0.20 ▼ | 2024-01-19 |
| Core CPI | 2.80 | 2.70 | +0.10 ▬ | 2024-01-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2024-01-23 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.60 | -0.10 ▼ | 2024-01-30 |
| 10Y yield | 0.71 | 0.73 | -0.02 ▬ | 2024-02-01 |
| FX vs USD | 146.45 | 147.00 | -0.54 ▼ | 2024-02-02 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.