US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2022-10); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2022-10 | 2022-09 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.39 2022-10-01 | 0.57 2022-09-01 | ▼ -0.18 |
| Core PCE | % YoY | 5.46 2022-10-01 | 5.61 2022-09-01 | ▼ -0.15 |
| CPI (YoY) | % YoY | 7.76 2022-10-01 | 8.19 2022-09-01 | ▼ -0.43 |
| FX vs USD | px | 111.53 2022-10-31 | 112.12 2022-09-30 | ▼ -0.59 |
| GDP | % QoQ ann. | 2.8 2022-10-01 | — | — |
| PMI (mfg) | index | 50.9 2022-10-03 | 52.8 2022-09-01 | ▼ -1.9 |
| PMI (svc) | index | 56.7 2022-10-05 | 56.9 2022-09-06 | → -0.2 |
| Policy rate | % | 3.25 2022-10-31 | 3.25 2022-09-30 | → 0 |
| 2s10s slope | pp | -0.41 2022-10-31 | -0.39 2022-09-30 | → -0.02 |
| Unemployment | % | 3.6 2022-10-01 | 3.5 2022-09-01 | → 0.1 |
| 10Y yield | % | 4.1 2022-10-31 | 3.83 2022-09-30 | ▲ 0.27 |
| 2Y yield | % | 4.51 2022-10-31 | 4.22 2022-09-30 | ▲ 0.29 |
| Indicator | Basis | 2022-10 | 2022-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.8 2022-10-14 | 2.5 2022-09-09 | ▲ 0.3 |
| FX vs USD | px | 7.25 2022-10-31 | 7.12 2022-09-30 | → 0.13 |
| GDP | % YoY | 3.9 2022-10-24 | — | — |
| PMI (mfg) | index | 49.2 2022-10-01 | 50.1 2022-09-01 | ▼ -0.9 |
| PMI (svc) | index | 48.7 2022-10-31 | 50.6 2022-09-30 | ▼ -1.9 |
| Policy rate | % (1Y LPR) | 3.65 2022-10-20 | 3.65 2022-09-20 | → 0 |
| 2s10s slope | pp | 0.57 2022-10-31 | 0.62 2022-09-30 | ▼ -0.06 |
| Unemployment | % | 5.5 2022-10-01 | 5.5 2022-09-01 | → 0 |
| 10Y yield | % | 2.64 2022-10-31 | 2.76 2022-09-30 | ▼ -0.12 |
| 2Y yield | % | 2.08 2022-10-31 | 2.14 2022-09-30 | ▼ -0.06 |
| Indicator | Basis | 2022-10 | 2022-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 10.7 2022-10-31 | 10 2022-09-30 | ▲ 0.7 |
| FX vs USD | px | 1 2022-10-31 | 0.98 2022-09-30 | → 0.01 |
| GDP | % YoY | 1.5 2022-10-31 | 1.2 2022-09-30 | ▲ 0.3 |
| PMI (mfg) | index | 46.6 2022-10-24 | 48.5 2022-09-23 | ▼ -1.9 |
| PMI (svc) | index | 48.2 2022-10-24 | 48.9 2022-09-23 | ▼ -0.7 |
| Policy rate | % | 2 2022-10-27 | 1.25 2022-09-08 | ▲ 0.75 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.18 2022-10-01 | 2.81 2022-09-01 | ▲ 0.37 |
| Indicator | Basis | 2022-10 | 2022-09 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.9 2022-10-21 | 0.7 2022-09-20 | ▲ 0.2 |
| CPI (YoY) | % YoY | 3 2022-10-21 | 3 2022-09-20 | → 0 |
| FX vs USD | px | 147.81 2022-10-31 | 144.43 2022-09-30 | ▲ 3.38 |
| GDP | % YoY | 2.96 2022-10-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2022-10-28 | -0.1 2022-09-22 | → 0 |
| Unemployment | % | 2.6 2022-10-28 | 2.5 2022-09-30 | → 0.1 |
| 10Y yield | % | 0.24 2022-10-01 | 0.24 2022-09-01 | → 0.01 |
(historical week — no Claude narration run)
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 8.20 | 7.76 | +0.44 ▲ | 2022-10-13 |
| Core CPI | 0.60 | 0.39 | +0.21 ▲ | 2022-10-13 |
| Core PCE | 5.46 | 4.90 | +0.56 ▲ | 2022-10-01 |
| Policy rate | 3.25 | 3.25 | +0.00 ▬ | 2022-10-23 |
| GDP | 2.80 | -0.60 | +3.40 ▲ | 2022-10-01 |
| PMI (mfg) | 50.90 | 52.80 | -1.90 ▼ | 2022-10-03 |
| PMI (svc) | 56.70 | 56.90 | -0.20 ▬ | 2022-10-05 |
| Unemployment | 3.50 | 3.60 | -0.10 ▼ | 2022-10-07 |
| 10Y yield | 4.21 | 4.24 | -0.03 ▬ | 2022-10-21 |
| 2Y yield | 4.49 | 4.62 | -0.13 ▼ | 2022-10-21 |
| 2s10s slope | -0.28 | -0.38 | +0.10 ▲ | 2022-10-21 |
| FX vs USD | 112.01 | 112.88 | -0.87 ▼ | 2022-10-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.50 | +0.30 ▲ | 2022-10-14 |
| Policy rate | 3.65 | 3.65 | +0.00 ▬ | 2022-10-20 |
| GDP | 0.40 | 4.80 | -4.40 ▼ | 2022-07-15 |
| PMI (mfg) | 49.20 | 50.10 | -0.90 ▼ | 2022-10-01 |
| PMI (svc) | 50.60 | 52.60 | -2.00 ▼ | 2022-09-30 |
| Unemployment | 5.50 | 5.50 | +0.00 ▬ | 2022-10-01 |
| 10Y yield | 2.73 | 2.72 | +0.01 ▬ | 2022-10-21 |
| 2Y yield | 2.11 | 2.09 | +0.02 ▬ | 2022-10-21 |
| 2s10s slope | 0.62 | 0.63 | -0.01 ▬ | 2022-10-21 |
| FX vs USD | 7.22 | 7.23 | -0.01 ▬ | 2022-10-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 9.90 | 10.00 | -0.10 ▬ | 2022-10-19 |
| Policy rate | 1.25 | 0.50 | +0.75 ▲ | 2022-09-08 |
| GDP | 1.20 | 1.20 | +0.00 ▬ | 2022-10-19 |
| PMI (mfg) | 48.40 | 48.50 | -0.10 ▬ | 2022-10-03 |
| PMI (svc) | 48.80 | 48.90 | -0.10 ▬ | 2022-10-05 |
| Unemployment | 6.60 | 6.60 | +0.00 ▬ | 2022-09-30 |
| 10Y yield | 3.18 | 2.81 | +0.37 ▲ | 2022-10-01 ⚠⚠ |
| FX vs USD | 0.98 | 0.98 | +0.00 ▬ | 2022-10-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.00 | +0.00 ▬ | 2022-10-21 |
| Core CPI | 0.90 | 0.70 | +0.20 ▲ | 2022-10-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-09-22 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.60 | -0.10 ▼ | 2022-09-30 |
| 10Y yield | 0.24 | 0.24 | +0.01 ▬ | 2022-10-01 ⚠⚠ |
| FX vs USD | 150.18 | 149.82 | +0.35 ▬ | 2022-10-21 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.