US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.56 | 6.80 | +0.76 ▲ | 2022-01-01 |
| Core CPI | 0.55 | 0.50 | +0.05 ▬ | 2022-01-01 |
| Core PCE | 5.36 | 4.70 | +0.66 ▲ | 2022-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-01-09 |
| GDP | -1.00 | 2.30 | -3.30 ▼ | 2022-01-01 |
| PMI (mfg) | 58.70 | 61.10 | -2.40 ▼ | 2022-01-04 |
| PMI (svc) | 62.00 | 69.10 | -7.10 ▼ | 2022-01-06 |
| Unemployment | 3.90 | 4.00 | -0.10 ▼ | 2022-01-07 |
| 10Y yield | 1.76 | 1.73 | +0.03 ▬ | 2022-01-07 |
| 2Y yield | 0.87 | 0.88 | -0.01 ▬ | 2022-01-07 |
| 2s10s slope | 0.89 | 0.85 | +0.04 ▬ | 2022-01-07 |
| FX vs USD | 95.74 | 96.25 | -0.51 ▼ | 2022-01-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.30 | 1.50 | +0.80 ▲ | 2021-12-09 |
| Policy rate | 3.80 | 3.85 | -0.05 ▼ | 2021-12-20 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 50.10 | 50.30 | -0.20 ▬ | 2022-01-01 |
| PMI (svc) | 52.70 | 52.30 | +0.40 ▲ | 2021-12-31 |
| Unemployment | 5.30 | 5.10 | +0.20 ▲ | 2022-01-01 |
| 10Y yield | 2.82 | 2.82 | -0.00 ▬ | 2022-01-07 |
| 2Y yield | 2.40 | 2.40 | -0.00 ▬ | 2022-01-07 |
| 2s10s slope | 0.42 | 0.42 | +0.00 ▬ | 2022-01-07 |
| FX vs USD | 6.38 | 6.35 | +0.03 ▬ | 2022-01-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.00 | 4.90 | +0.10 ▬ | 2022-01-07 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-12-16 |
| GDP | 0.40 | 0.40 | +0.00 ▬ | 2022-01-07 |
| PMI (mfg) | 58.00 | 58.00 | +0.00 ▬ | 2022-01-03 |
| PMI (svc) | 53.10 | 53.30 | -0.20 ▬ | 2022-01-05 |
| Unemployment | 7.30 | 7.40 | -0.10 ▼ | 2021-12-02 |
| 10Y yield | 0.53 | 0.28 | +0.26 ▲ | 2022-01-01 ⚠ |
| FX vs USD | 1.13 | 1.13 | -0.00 ▬ | 2022-01-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.60 | 0.10 | +0.50 ▲ | 2021-12-24 |
| Core CPI | -1.20 | -1.20 | +0.00 ▬ | 2021-12-24 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-12-17 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.70 | +0.10 ▬ | 2021-12-28 |
| 10Y yield | 0.17 | 0.07 | +0.10 ▲ | 2022-01-01 ⚠ |
| FX vs USD | 115.86 | 116.13 | -0.26 ▬ | 2022-01-07 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.