US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.40 | 6.24 | -0.84 ▼ | 2021-10-13 |
| Core CPI | 0.20 | 0.70 | -0.50 ▼ | 2021-10-13 |
| Core PCE | 4.44 | 4.01 | +0.43 ▲ | 2021-10-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-10-24 |
| GDP | 7.00 | 6.70 | +0.30 ▲ | 2021-10-01 |
| PMI (mfg) | 61.10 | 59.90 | +1.20 ▲ | 2021-10-01 |
| PMI (svc) | 61.90 | 61.70 | +0.20 ▬ | 2021-10-05 |
| Unemployment | 4.80 | 4.50 | +0.30 ▲ | 2021-10-08 |
| 10Y yield | 1.66 | 1.68 | -0.02 ▬ | 2021-10-22 |
| 2Y yield | 0.48 | 0.45 | +0.03 ▬ | 2021-10-22 |
| 2s10s slope | 1.18 | 1.23 | -0.05 ▼ | 2021-10-22 |
| FX vs USD | 93.61 | 93.77 | -0.16 ▬ | 2021-10-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.70 | 0.80 | -0.10 ▼ | 2021-10-14 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-10-20 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 49.20 | 49.60 | -0.40 ▼ | 2021-10-01 |
| PMI (svc) | 53.20 | 47.50 | +5.70 ▲ | 2021-09-30 |
| Unemployment | 4.90 | 4.90 | +0.00 ▬ | 2021-10-01 |
| 10Y yield | 3.00 | 2.97 | +0.03 ▬ | 2021-10-22 |
| 2Y yield | 2.59 | 2.59 | +0.00 ▬ | 2021-10-22 |
| 2s10s slope | 0.40 | 0.38 | +0.02 ▬ | 2021-10-22 |
| FX vs USD | 6.39 | 6.39 | -0.00 ▬ | 2021-10-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.40 | 3.40 | +0.00 ▬ | 2021-10-20 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-09-09 |
| GDP | 0.50 | 0.50 | +0.00 ▬ | 2021-10-20 |
| PMI (mfg) | 58.50 | 58.60 | -0.10 ▬ | 2021-10-22 |
| PMI (svc) | 54.70 | 56.40 | -1.70 ▼ | 2021-10-22 |
| Unemployment | 7.50 | 7.60 | -0.10 ▬ | 2021-09-30 |
| 10Y yield | 0.35 | 0.20 | +0.16 ▲ | 2021-10-01 ⚠⚠ |
| FX vs USD | 1.16 | 1.17 | -0.00 ▬ | 2021-10-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | -0.40 | +0.60 ▲ | 2021-10-22 |
| Core CPI | -0.80 | -0.70 | -0.10 ▼ | 2021-10-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-09-22 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.80 | +0.00 ▬ | 2021-10-01 |
| 10Y yield | 0.10 | 0.07 | +0.03 ▬ | 2021-10-01 ⚠⚠ |
| FX vs USD | 113.85 | 114.39 | -0.54 ▼ | 2021-10-22 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.