US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-09); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-09 | 2021-08 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.25 2021-09-01 | 0.13 2021-08-01 | ▲ 0.12 |
| Core PCE | % YoY | 4.01 2021-09-01 | 3.96 2021-08-01 | → 0.05 |
| CPI (YoY) | % YoY | 5.35 2021-09-01 | 5.15 2021-08-01 | ▲ 0.2 |
| FX vs USD | px | 94.25 2021-09-30 | 92.63 2021-08-31 | ▲ 1.62 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 59.9 2021-09-01 | 59.5 2021-08-02 | ▲ 0.4 |
| PMI (svc) | index | 61.7 2021-09-03 | 64.1 2021-08-04 | ▼ -2.4 |
| Policy rate | % | 0.25 2021-09-30 | 0.25 2021-08-31 | → 0 |
| 2s10s slope | pp | 1.24 2021-09-30 | 1.1 2021-08-31 | ▲ 0.14 |
| Unemployment | % | 4.7 2021-09-01 | 5.1 2021-08-01 | ▼ -0.4 |
| 10Y yield | % | 1.52 2021-09-30 | 1.3 2021-08-31 | ▲ 0.22 |
| 2Y yield | % | 0.28 2021-09-30 | 0.2 2021-08-31 | ▲ 0.08 |
| Indicator | Basis | 2021-09 | 2021-08 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.8 2021-09-09 | 1 2021-08-09 | ▼ -0.2 |
| FX vs USD | px | 6.47 2021-09-30 | 6.47 2021-08-31 | → 0 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49.6 2021-09-01 | 50.1 2021-08-01 | ▼ -0.5 |
| PMI (svc) | index | 53.2 2021-09-30 | 47.5 2021-08-31 | ▲ 5.7 |
| Policy rate | % (1Y LPR) | 3.85 2021-09-22 | 3.85 2021-08-20 | → 0 |
| 2s10s slope | pp | 0.39 2021-09-30 | 0.35 2021-08-31 | → 0.03 |
| Unemployment | % | 4.9 2021-09-01 | 5.1 2021-08-01 | ▼ -0.2 |
| 10Y yield | % | 2.88 2021-09-30 | 2.85 2021-08-31 | → 0.03 |
| 2Y yield | % | 2.49 2021-09-30 | 2.49 2021-08-31 | → 0 |
| Indicator | Basis | 2021-09 | 2021-08 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 3 2021-09-17 | 3 2021-08-31 | → 0 |
| FX vs USD | px | 1.16 2021-09-30 | 1.18 2021-08-31 | → -0.02 |
| GDP | % YoY | 0.4 2021-09-17 | 0.4 2021-08-31 | → 0 |
| PMI (mfg) | index | 58.7 2021-09-23 | 61.5 2021-08-23 | ▼ -2.8 |
| PMI (svc) | index | 56.3 2021-09-23 | 59.7 2021-08-23 | ▼ -3.4 |
| Policy rate | % | 0 2021-09-09 | — | — |
| Unemployment | % | 7.5 2021-09-30 | — | — |
| 10Y yield | % | 0.2 2021-09-01 | 0.06 2021-08-01 | ▲ 0.14 |
| Indicator | Basis | 2021-09 | 2021-08 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -0.7 2021-09-24 | -0.8 2021-08-20 | → 0.1 |
| CPI (YoY) | % YoY | -0.4 2021-09-24 | -0.3 2021-08-20 | → -0.1 |
| FX vs USD | px | 111.94 2021-09-30 | 109.94 2021-08-31 | ▲ 1.99 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2021-09-22 | — | — |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 0.07 2021-09-01 | 0.02 2021-08-01 | → 0.04 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.30 | 5.35 | -0.05 ▬ | 2021-09-14 |
| Core CPI | 0.10 | 0.25 | -0.15 ▼ | 2021-09-14 |
| Core PCE | 4.01 | 3.60 | +0.41 ▲ | 2021-09-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-09-26 |
| GDP | 6.60 | 6.50 | +0.10 ▬ | 2021-08-26 |
| PMI (mfg) | 59.90 | 59.50 | +0.40 ▲ | 2021-09-01 |
| PMI (svc) | 61.70 | 64.10 | -2.40 ▼ | 2021-09-03 |
| Unemployment | 5.20 | 4.70 | +0.50 ▲ | 2021-09-03 |
| 10Y yield | 1.47 | 1.41 | +0.06 ▲ | 2021-09-24 |
| 2Y yield | 0.29 | 0.27 | +0.02 ▬ | 2021-09-24 |
| 2s10s slope | 1.18 | 1.14 | +0.04 ▬ | 2021-09-24 |
| FX vs USD | 93.33 | 93.10 | +0.23 ▬ | 2021-09-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 1.00 | -0.20 ▼ | 2021-09-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-09-22 |
| GDP | 7.90 | 18.30 | -10.40 ▼ | 2021-07-15 |
| PMI (mfg) | 49.60 | 50.10 | -0.50 ▼ | 2021-09-01 |
| PMI (svc) | 47.50 | 53.30 | -5.80 ▼ | 2021-08-31 |
| Unemployment | 4.90 | 5.10 | -0.20 ▼ | 2021-09-01 |
| 10Y yield | 2.88 | 2.87 | +0.01 ▬ | 2021-09-26 |
| 2Y yield | 2.51 | 2.51 | +0.00 ▬ | 2021-09-26 |
| 2s10s slope | 0.37 | 0.36 | +0.01 ▬ | 2021-09-26 |
| FX vs USD | 6.46 | 6.46 | -0.00 ▬ | 2021-09-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.00 | +0.00 ▬ | 2021-09-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-09-09 |
| GDP | 0.40 | 0.40 | +0.00 ▬ | 2021-09-17 |
| PMI (mfg) | 58.70 | 61.40 | -2.70 ▼ | 2021-09-23 |
| PMI (svc) | 56.30 | 59.00 | -2.70 ▼ | 2021-09-23 |
| Unemployment | 7.60 | 7.70 | -0.10 ▼ | 2021-09-01 |
| 10Y yield | 0.20 | 0.06 | +0.14 ▲ | 2021-09-01 ⚠⚠ |
| FX vs USD | 1.17 | 1.17 | +0.01 ▬ | 2021-09-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.30 | -0.10 ▼ | 2021-09-24 |
| Core CPI | -0.70 | -0.80 | +0.10 ▲ | 2021-09-24 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-09-22 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.90 | -0.10 ▼ | 2021-08-31 |
| 10Y yield | 0.07 | 0.02 | +0.04 ▬ | 2021-09-01 ⚠⚠ |
| FX vs USD | 110.33 | 109.82 | +0.50 ▲ | 2021-09-24 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.