US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.70 | 2.67 | -0.97 ▼ | 2021-03-10 |
| Core CPI | 0.10 | 0.25 | -0.15 ▼ | 2021-03-10 |
| Core PCE | 2.20 | 1.50 | +0.70 ▲ | 2021-03-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-03-14 |
| GDP | 4.10 | 4.00 | +0.10 ▬ | 2021-02-25 |
| PMI (mfg) | 60.80 | 58.70 | +2.10 ▲ | 2021-03-01 |
| PMI (svc) | 55.30 | 58.70 | -3.40 ▼ | 2021-03-03 |
| Unemployment | 6.20 | 6.10 | +0.10 ▲ | 2021-03-05 |
| 10Y yield | 1.64 | 1.54 | +0.10 ▲ | 2021-03-12 |
| 2Y yield | 0.14 | 0.14 | +0.00 ▬ | 2021-03-12 |
| 2s10s slope | 1.50 | 1.40 | +0.10 ▲ | 2021-03-12 |
| FX vs USD | 91.68 | 91.42 | +0.26 ▬ | 2021-03-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.30 | +0.10 ▬ | 2021-03-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-02-20 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 51.90 | 50.60 | +1.30 ▲ | 2021-03-01 |
| PMI (svc) | 51.40 | 52.40 | -1.00 ▼ | 2021-02-28 |
| Unemployment | 5.30 | 5.50 | -0.20 ▼ | 2021-03-01 |
| 10Y yield | 3.26 | 3.25 | +0.01 ▬ | 2021-03-12 |
| 2Y yield | 2.89 | 2.88 | +0.00 ▬ | 2021-03-12 |
| 2s10s slope | 0.38 | 0.37 | +0.01 ▬ | 2021-03-12 |
| FX vs USD | 6.49 | 6.50 | -0.01 ▬ | 2021-03-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.90 | +0.00 ▬ | 2021-03-02 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-03-11 |
| GDP | 0.20 | 0.30 | -0.10 ▬ | 2021-02-23 |
| PMI (mfg) | 57.90 | 57.70 | +0.20 ▬ | 2021-03-01 |
| PMI (svc) | 45.70 | 44.70 | +1.00 ▲ | 2021-03-03 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-03-04 |
| 10Y yield | 0.15 | 0.06 | +0.08 ▲ | 2021-03-01 ⚠ |
| FX vs USD | 1.20 | 1.19 | +0.01 ▬ | 2021-03-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.70 | -1.20 | +0.50 ▲ | 2021-02-19 |
| Core CPI | 0.10 | -0.50 | +0.60 ▲ | 2021-02-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-03-02 |
| 10Y yield | 0.12 | 0.15 | -0.03 ▬ | 2021-03-01 ⚠ |
| FX vs USD | 108.56 | 108.43 | +0.12 ▬ | 2021-03-12 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.