US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.81 | 2.10 | +0.71 ▲ | 2017-02-01 |
| Core CPI | 0.21 | 0.20 | +0.01 ▬ | 2017-02-01 |
| Core PCE | 1.87 | 1.70 | +0.17 ▲ | 2017-02-01 |
| Policy rate | 0.75 | 0.75 | +0.00 ▬ | 2017-02-05 |
| GDP | 1.90 | 2.00 | -0.10 ▬ | 2017-01-27 |
| PMI (mfg) | 56.00 | 54.70 | +1.30 ▲ | 2017-02-01 |
| PMI (svc) | 56.50 | 57.20 | -0.70 ▼ | 2017-02-03 |
| Unemployment | 4.80 | 4.60 | +0.20 ▲ | 2017-02-03 |
| 10Y yield | 2.49 | 2.48 | +0.01 ▬ | 2017-02-03 |
| 2Y yield | 1.21 | 1.21 | +0.00 ▬ | 2017-02-03 |
| 2s10s slope | 1.28 | 1.27 | +0.01 ▬ | 2017-02-03 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.30 | -0.20 ▼ | 2017-01-10 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2017-02-04 |
| GDP | 6.80 | 6.70 | +0.10 ▬ | 2017-01-20 |
| PMI (mfg) | 51.60 | 51.30 | +0.30 ▲ | 2017-02-01 |
| PMI (svc) | 54.60 | 54.50 | +0.10 ▬ | 2017-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.41 | 3.42 | -0.01 ▬ | 2017-02-04 |
| 2Y yield | 2.85 | 2.82 | +0.03 ▬ | 2017-02-04 |
| 2s10s slope | 0.56 | 0.60 | -0.04 ▬ | 2017-02-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.80 | 1.10 | +0.70 ▲ | 2017-01-31 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2017-01-19 |
| GDP | 0.50 | -0.10 | +0.60 ▲ | 2017-01-18 |
| PMI (mfg) | 55.20 | 55.10 | +0.10 ▬ | 2017-02-01 |
| PMI (svc) | 53.70 | 53.60 | +0.10 ▬ | 2017-02-03 |
| Unemployment | 9.60 | 9.80 | -0.20 ▼ | 2017-01-31 |
| 10Y yield | 1.44 | 1.31 | +0.13 ▲ | 2017-02-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.30 | 0.50 | -0.20 ▼ | 2017-01-27 |
| Core CPI | 0.00 | 0.10 | -0.10 ▬ | 2017-01-27 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2017-01-31 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.10 | 3.10 | +0.00 ▬ | 2017-01-31 |
| 10Y yield | 0.05 | 0.09 | -0.04 ▬ | 2017-02-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.