US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2017-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2017-02 | 2017-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.21 2017-02-01 | 0.22 2017-01-01 | → -0.01 |
| Core PCE | % YoY | 1.87 2017-02-01 | 1.86 2017-01-01 | → 0.01 |
| CPI (YoY) | % YoY | 2.81 2017-02-01 | 2.51 2017-01-01 | ▲ 0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 56 2017-02-01 | 54.7 2017-01-03 | ▲ 1.3 |
| PMI (svc) | index | 56.5 2017-02-03 | 57.2 2017-01-05 | ▼ -0.7 |
| Policy rate | % | 0.75 2017-02-28 | 0.75 2017-01-31 | → 0 |
| 2s10s slope | pp | 1.14 2017-02-28 | 1.26 2017-01-31 | ▼ -0.12 |
| Unemployment | % | 4.6 2017-02-01 | 4.7 2017-01-01 | → -0.1 |
| 10Y yield | % | 2.36 2017-02-28 | 2.45 2017-01-31 | ▼ -0.09 |
| 2Y yield | % | 1.22 2017-02-28 | 1.19 2017-01-31 | → 0.03 |
| Indicator | Basis | 2017-02 | 2017-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.5 2017-02-14 | 2.1 2017-01-10 | ▲ 0.4 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 51.6 2017-02-01 | 51.3 2017-01-01 | → 0.3 |
| PMI (svc) | index | 54.6 2017-02-01 | 54.5 2017-01-01 | → 0.1 |
| Policy rate | % (1Y LPR) | 4.3 2017-02-28 | 4.3 2017-01-26 | → 0 |
| 2s10s slope | pp | 0.46 2017-02-28 | 0.57 2017-01-26 | ▼ -0.11 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.29 2017-02-28 | 3.35 2017-01-26 | ▼ -0.05 |
| 2Y yield | % | 2.83 2017-02-28 | 2.77 2017-01-26 | ▲ 0.06 |
| Indicator | Basis | 2017-02 | 2017-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.8 2017-02-22 | 1.8 2017-01-31 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -0.8 2017-02-22 | 0.5 2017-01-18 | ▼ -1.3 |
| PMI (mfg) | index | 55.5 2017-02-21 | 55.1 2017-01-24 | ▲ 0.4 |
| PMI (svc) | index | 55.6 2017-02-21 | 53.6 2017-01-24 | ▲ 2 |
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 1.44 2017-02-01 | 1.31 2017-01-01 | ▲ 0.13 |
| Indicator | Basis | 2017-02 | 2017-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | not recorded | ||
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 0.05 2017-02-01 | 0.09 2017-01-01 | → -0.04 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.81 | 2.10 | +0.71 ▲ | 2017-02-01 |
| Core CPI | 0.21 | 0.20 | +0.01 ▬ | 2017-02-01 |
| Core PCE | 1.87 | 1.70 | +0.17 ▲ | 2017-02-01 |
| Policy rate | 0.75 | 0.75 | +0.00 ▬ | 2017-02-05 |
| GDP | 1.90 | 2.00 | -0.10 ▬ | 2017-01-27 |
| PMI (mfg) | 56.00 | 54.70 | +1.30 ▲ | 2017-02-01 |
| PMI (svc) | 56.50 | 57.20 | -0.70 ▼ | 2017-02-03 |
| Unemployment | 4.80 | 4.60 | +0.20 ▲ | 2017-02-03 |
| 10Y yield | 2.49 | 2.48 | +0.01 ▬ | 2017-02-03 |
| 2Y yield | 1.21 | 1.21 | +0.00 ▬ | 2017-02-03 |
| 2s10s slope | 1.28 | 1.27 | +0.01 ▬ | 2017-02-03 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.30 | -0.20 ▼ | 2017-01-10 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2017-02-04 |
| GDP | 6.80 | 6.70 | +0.10 ▬ | 2017-01-20 |
| PMI (mfg) | 51.60 | 51.30 | +0.30 ▲ | 2017-02-01 |
| PMI (svc) | 54.60 | 54.50 | +0.10 ▬ | 2017-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.41 | 3.42 | -0.01 ▬ | 2017-02-04 |
| 2Y yield | 2.85 | 2.82 | +0.03 ▬ | 2017-02-04 |
| 2s10s slope | 0.56 | 0.60 | -0.04 ▬ | 2017-02-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.80 | 1.10 | +0.70 ▲ | 2017-01-31 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2017-01-19 |
| GDP | 0.50 | -0.10 | +0.60 ▲ | 2017-01-18 |
| PMI (mfg) | 55.20 | 55.10 | +0.10 ▬ | 2017-02-01 |
| PMI (svc) | 53.70 | 53.60 | +0.10 ▬ | 2017-02-03 |
| Unemployment | 9.60 | 9.80 | -0.20 ▼ | 2017-01-31 |
| 10Y yield | 1.44 | 1.31 | +0.13 ▲ | 2017-02-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.30 | 0.50 | -0.20 ▼ | 2017-01-27 |
| Core CPI | 0.00 | 0.10 | -0.10 ▬ | 2017-01-27 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2017-01-31 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.10 | 3.10 | +0.00 ▬ | 2017-01-31 |
| 10Y yield | 0.05 | 0.09 | -0.04 ▬ | 2017-02-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.