US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2016-11); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2016-11 | 2016-10 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.14 2016-11-01 | 0.12 2016-10-01 | → 0.02 |
| Core PCE | % YoY | 1.72 2016-11-01 | 1.78 2016-10-01 | → -0.06 |
| CPI (YoY) | % YoY | 1.68 2016-11-01 | 1.69 2016-10-01 | → -0.01 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 51.9 2016-11-01 | 51.5 2016-10-03 | ▲ 0.4 |
| PMI (svc) | index | 54.8 2016-11-03 | 57.1 2016-10-05 | ▼ -2.3 |
| Policy rate | % | 0.5 2016-11-30 | 0.5 2016-10-31 | → 0 |
| 2s10s slope | pp | 1.26 2016-11-30 | 0.98 2016-10-31 | ▲ 0.28 |
| Unemployment | % | 4.7 2016-11-01 | 4.9 2016-10-01 | ▼ -0.2 |
| 10Y yield | % | 2.37 2016-11-30 | 1.84 2016-10-31 | ▲ 0.53 |
| 2Y yield | % | 1.11 2016-11-30 | 0.86 2016-10-31 | ▲ 0.25 |
| Indicator | Basis | 2016-11 | 2016-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.1 2016-11-09 | 1.9 2016-10-14 | ▲ 0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 51.7 2016-11-01 | 51.2 2016-10-01 | ▲ 0.5 |
| PMI (svc) | index | 54 2016-11-01 | 53.7 2016-10-01 | → 0.3 |
| Policy rate | % (1Y LPR) | 4.3 2016-11-30 | 4.3 2016-10-31 | → 0 |
| 2s10s slope | pp | 0.53 2016-11-30 | 0.49 2016-10-31 | → 0.03 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 2.95 2016-11-30 | 2.74 2016-10-31 | ▲ 0.21 |
| 2Y yield | % | 2.42 2016-11-30 | 2.25 2016-10-31 | ▲ 0.17 |
| Indicator | Basis | 2016-11 | 2016-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.6 2016-11-30 | 0.5 2016-10-31 | → 0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.2 2016-11-17 | 0.4 2016-10-17 | → -0.2 |
| PMI (mfg) | index | 53.7 2016-11-23 | 53.3 2016-10-24 | ▲ 0.4 |
| PMI (svc) | index | 54.1 2016-11-23 | 53.5 2016-10-24 | ▲ 0.6 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 10 2016-11-03 | — | — |
| 10Y yield | % | 1.23 2016-11-01 | 0.77 2016-10-01 | ▲ 0.46 |
| Indicator | Basis | 2016-11 | 2016-10 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.2 2016-11-25 | 0 2016-10-28 | ▲ 0.2 |
| CPI (YoY) | % YoY | 0.1 2016-11-25 | -0.5 2016-10-28 | ▲ 0.6 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2016-11-01 | — | — |
| Unemployment | % | 3 2016-11-29 | 3 2016-10-28 | → 0 |
| 10Y yield | % | 0.02 2016-11-01 | -0.05 2016-10-01 | ▲ 0.07 |
(historical week — no Claude narration run)
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.68 | 1.50 | +0.18 ▲ | 2016-11-01 |
| Core CPI | 0.14 | 0.10 | +0.04 ▬ | 2016-11-01 |
| Core PCE | 1.72 | 1.70 | +0.02 ▬ | 2016-11-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-11-06 |
| GDP | 2.90 | 2.20 | +0.70 ▲ | 2016-10-28 |
| PMI (mfg) | 51.90 | 51.50 | +0.40 ▲ | 2016-11-01 |
| PMI (svc) | 54.80 | 57.10 | -2.30 ▼ | 2016-11-03 |
| Unemployment | 4.90 | 4.70 | +0.20 ▲ | 2016-11-04 |
| 10Y yield | 1.79 | 1.82 | -0.03 ▬ | 2016-11-04 |
| 2Y yield | 0.80 | 0.81 | -0.01 ▬ | 2016-11-04 |
| 2s10s slope | 0.99 | 1.01 | -0.02 ▬ | 2016-11-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.90 | 1.30 | +0.60 ▲ | 2016-10-14 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-11-04 |
| GDP | 6.70 | 6.70 | +0.00 ▬ | 2016-10-19 |
| PMI (mfg) | 51.70 | 51.20 | +0.50 ▲ | 2016-11-01 |
| PMI (svc) | 54.00 | 53.70 | +0.30 ▬ | 2016-11-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.73 | 2.73 | +0.00 ▬ | 2016-11-04 |
| 2Y yield | 2.22 | 2.22 | -0.01 ▬ | 2016-11-04 |
| 2s10s slope | 0.52 | 0.51 | +0.01 ▬ | 2016-11-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.50 | 0.40 | +0.10 ▬ | 2016-10-31 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2016-10-20 |
| GDP | 0.40 | 0.10 | +0.30 ▲ | 2016-10-17 |
| PMI (mfg) | 53.50 | 53.30 | +0.20 ▬ | 2016-11-02 |
| PMI (svc) | 52.80 | 53.50 | -0.70 ▼ | 2016-11-04 |
| Unemployment | 10.00 | 10.10 | -0.10 ▬ | 2016-11-03 |
| 10Y yield | 1.23 | 0.77 | +0.46 ▲ | 2016-11-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.50 | +0.00 ▬ | 2016-10-28 |
| Core CPI | 0.00 | 0.20 | -0.20 ▼ | 2016-10-28 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2016-11-01 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.00 | 3.10 | -0.10 ▼ | 2016-10-28 |
| 10Y yield | 0.02 | -0.05 | +0.07 ▲ | 2016-11-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.