US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2016-06); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2016-06 | 2016-05 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.16 2016-06-01 | 0.24 2016-05-01 | → -0.08 |
| Core PCE | % YoY | 1.55 2016-06-01 | 1.57 2016-05-01 | → -0.02 |
| CPI (YoY) | % YoY | 1.08 2016-06-01 | 1.08 2016-05-01 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 51.3 2016-06-01 | 50.8 2016-05-02 | ▲ 0.5 |
| PMI (svc) | index | 52.9 2016-06-03 | 55.7 2016-05-04 | ▼ -2.8 |
| Policy rate | % | 0.5 2016-06-30 | 0.5 2016-05-31 | → 0 |
| 2s10s slope | pp | 0.91 2016-06-30 | 0.97 2016-05-31 | ▼ -0.06 |
| Unemployment | % | 4.9 2016-06-01 | 4.8 2016-05-01 | → 0.1 |
| 10Y yield | % | 1.49 2016-06-30 | 1.84 2016-05-31 | ▼ -0.35 |
| 2Y yield | % | 0.58 2016-06-30 | 0.87 2016-05-31 | ▼ -0.29 |
| Indicator | Basis | 2016-06 | 2016-05 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2 2016-06-09 | 2.3 2016-05-10 | ▼ -0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50 2016-06-01 | 50.1 2016-05-01 | → -0.1 |
| PMI (svc) | index | 53.1 2016-06-01 | 53.5 2016-05-01 | ▼ -0.4 |
| Policy rate | % (1Y LPR) | 4.3 2016-06-30 | 4.3 2016-05-31 | → 0 |
| 2s10s slope | pp | 0.35 2016-06-30 | 0.52 2016-05-31 | ▼ -0.17 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 2.84 2016-06-30 | 2.99 2016-05-31 | ▼ -0.14 |
| 2Y yield | % | 2.49 2016-06-30 | 2.46 2016-05-31 | → 0.02 |
| Indicator | Basis | 2016-06 | 2016-05 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.1 2016-06-30 | -0.1 2016-05-31 | ▲ 0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.4 2016-06-16 | 0 2016-05-18 | ▲ 0.4 |
| PMI (mfg) | index | 52.6 2016-06-23 | 51.5 2016-05-23 | ▲ 1.1 |
| PMI (svc) | index | 52.4 2016-06-23 | 53.1 2016-05-23 | ▼ -0.7 |
| Policy rate | % | 0 2016-06-02 | — | — |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 0.88 2016-06-01 | 0.97 2016-05-01 | ▼ -0.09 |
| Indicator | Basis | 2016-06 | 2016-05 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | not recorded | ||
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2016-06-16 | — | — |
| Unemployment | % | not recorded | ||
| 10Y yield | % | -0.23 2016-06-01 | -0.12 2016-05-01 | ▼ -0.11 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.00 | 1.08 | -0.08 ▬ | 2016-06-16 |
| Core CPI | 0.20 | 0.16 | +0.04 ▬ | 2016-06-16 |
| Core PCE | 1.55 | 1.60 | -0.05 ▬ | 2016-06-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-06-19 |
| GDP | 0.80 | 0.50 | +0.30 ▲ | 2016-05-27 |
| PMI (mfg) | 51.30 | 50.80 | +0.50 ▲ | 2016-06-01 |
| PMI (svc) | 52.90 | 55.70 | -2.80 ▼ | 2016-06-03 |
| Unemployment | 4.70 | 4.90 | -0.20 ▼ | 2016-06-03 |
| 10Y yield | 1.62 | 1.57 | +0.05 ▲ | 2016-06-17 |
| 2Y yield | 0.70 | 0.70 | +0.00 ▬ | 2016-06-17 |
| 2s10s slope | 0.92 | 0.87 | +0.05 ▲ | 2016-06-17 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 2.30 | -0.30 ▼ | 2016-06-09 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-06-17 |
| GDP | 6.70 | 6.80 | -0.10 ▬ | 2016-04-15 |
| PMI (mfg) | 50.00 | 50.10 | -0.10 ▬ | 2016-06-01 |
| PMI (svc) | 53.10 | 53.50 | -0.40 ▼ | 2016-06-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.94 | 2.95 | -0.01 ▬ | 2016-06-17 |
| 2Y yield | 2.52 | 2.53 | -0.00 ▬ | 2016-06-17 |
| 2s10s slope | 0.41 | 0.42 | -0.00 ▬ | 2016-06-17 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.10 | -0.10 | +0.00 ▬ | 2016-06-16 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2016-06-02 |
| GDP | 0.40 | 0.00 | +0.40 ▲ | 2016-06-16 |
| PMI (mfg) | 51.50 | 51.50 | +0.00 ▬ | 2016-06-01 |
| PMI (svc) | 53.30 | 53.10 | +0.20 ▬ | 2016-06-03 |
| Unemployment | 10.20 | 10.20 | +0.00 ▬ | 2016-05-31 |
| 10Y yield | 0.88 | 0.97 | -0.09 ▼ | 2016-06-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | 0.00 | -0.30 ▼ | 2016-05-27 |
| Core CPI | 0.50 | 0.60 | -0.10 ▬ | 2016-05-27 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2016-06-16 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.20 | 3.20 | +0.00 ▬ | 2016-05-31 |
| 10Y yield | -0.23 | -0.12 | -0.11 ▼ | 2016-06-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.