US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.00 | 0.89 | +0.11 ▲ | 2016-03-16 |
| Core CPI | 0.30 | 0.16 | +0.14 ▲ | 2016-03-16 |
| Core PCE | 1.46 | 1.70 | -0.24 ▼ | 2016-03-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-03-20 |
| GDP | 1.00 | 0.70 | +0.30 ▲ | 2016-02-26 |
| PMI (mfg) | 49.50 | 48.20 | +1.30 ▲ | 2016-03-01 |
| PMI (svc) | 53.40 | 53.50 | -0.10 ▬ | 2016-03-03 |
| Unemployment | 4.90 | 5.00 | -0.10 ▬ | 2016-03-04 |
| 10Y yield | 1.88 | 1.91 | -0.03 ▬ | 2016-03-18 |
| 2Y yield | 0.84 | 0.87 | -0.03 ▬ | 2016-03-18 |
| 2s10s slope | 1.04 | 1.04 | +0.00 ▬ | 2016-03-18 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.30 | 1.80 | +0.50 ▲ | 2016-03-10 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-03-18 |
| GDP | 6.80 | 6.90 | -0.10 ▬ | 2016-01-19 |
| PMI (mfg) | 50.20 | 49.00 | +1.20 ▲ | 2016-03-01 |
| PMI (svc) | 52.70 | 53.50 | -0.80 ▼ | 2016-03-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.82 | 2.82 | +0.01 ▬ | 2016-03-18 |
| 2Y yield | 2.18 | 2.20 | -0.02 ▬ | 2016-03-18 |
| 2s10s slope | 0.64 | 0.61 | +0.03 ▬ | 2016-03-18 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.20 | +0.00 ▬ | 2016-03-17 |
| Policy rate | 0.00 | 0.05 | -0.05 ▬ | 2016-03-10 |
| GDP | 0.20 | -1.40 | +1.60 ▲ | 2016-03-17 |
| PMI (mfg) | 51.20 | 51.00 | +0.20 ▬ | 2016-03-01 |
| PMI (svc) | 53.30 | 53.00 | +0.30 ▬ | 2016-03-03 |
| Unemployment | 10.30 | 10.40 | -0.10 ▬ | 2016-03-01 |
| 10Y yield | 0.93 | 1.04 | -0.11 ▼ | 2016-03-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.10 | 0.20 | -0.30 ▼ | 2016-02-26 |
| Core CPI | 0.60 | 0.80 | -0.20 ▼ | 2016-02-26 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2016-03-15 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.20 | 3.30 | -0.10 ▬ | 2016-03-01 |
| 10Y yield | -0.05 | -0.07 | +0.01 ▬ | 2016-03-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.