US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2016-01); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2016-01 | 2015-12 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.17 2016-01-01 | 0.13 2015-12-01 | → 0.04 |
| Core PCE | % YoY | 1.41 2016-01-01 | 1.19 2015-12-01 | ▲ 0.22 |
| CPI (YoY) | % YoY | 1.24 2016-01-01 | 0.64 2015-12-01 | ▲ 0.6 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | 2.3 2016-01-01 | — | — |
| PMI (mfg) | index | 48.2 2016-01-04 | 48.6 2015-12-01 | ▼ -0.4 |
| PMI (svc) | index | 55.3 2016-01-06 | 55.9 2015-12-03 | ▼ -0.6 |
| Policy rate | % | 0.5 2016-01-31 | 0.5 2015-12-31 | → 0 |
| 2s10s slope | pp | 1.18 2016-01-29 | 1.21 2015-12-31 | → -0.03 |
| Unemployment | % | 4.8 2016-01-01 | 5 2015-12-01 | ▼ -0.2 |
| 10Y yield | % | 1.94 2016-01-29 | 2.27 2015-12-31 | ▼ -0.33 |
| 2Y yield | % | 0.76 2016-01-29 | 1.06 2015-12-31 | ▼ -0.3 |
| Indicator | Basis | 2016-01 | 2015-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.6 2016-01-09 | 1.5 2015-12-09 | → 0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 6.8 2016-01-19 | — | — |
| PMI (mfg) | index | 49.4 2016-01-01 | 49.7 2015-12-01 | → -0.3 |
| PMI (svc) | index | 54.4 2016-01-01 | 53.6 2015-12-01 | ▲ 0.8 |
| Policy rate | % (1Y LPR) | 4.3 2016-01-29 | 4.3 2015-12-31 | → 0 |
| 2s10s slope | pp | 0.36 2016-01-29 | 0.4 2015-12-31 | → -0.03 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 2.84 2016-01-29 | 2.82 2015-12-31 | → 0.02 |
| 2Y yield | % | 2.48 2016-01-29 | 2.42 2015-12-31 | ▲ 0.05 |
| Indicator | Basis | 2016-01 | 2015-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.4 2016-01-29 | 0.2 2015-12-16 | ▲ 0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0 2016-01-19 | -0.1 2015-12-16 | → 0.1 |
| PMI (mfg) | index | 52.3 2016-01-22 | 53.1 2015-12-16 | ▼ -0.8 |
| PMI (svc) | index | 53.6 2016-01-22 | 53.9 2015-12-16 | → -0.3 |
| Policy rate | % | 0.05 2016-01-21 | 0.05 2015-12-03 | → 0 |
| Unemployment | % | 10.5 2016-01-07 | 10.7 2015-12-01 | ▼ -0.2 |
| 10Y yield | % | 1.11 2016-01-01 | 1.19 2015-12-01 | ▼ -0.08 |
| Indicator | Basis | 2016-01 | 2015-12 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.8 2016-01-29 | 0.9 2015-12-25 | → -0.1 |
| CPI (YoY) | % YoY | 0.2 2016-01-29 | 0.3 2015-12-25 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 4.78 2016-01-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2016-01-29 | 0.1 2015-12-18 | ▼ -0.2 |
| Unemployment | % | 3.3 2016-01-29 | 3.3 2015-12-25 | → 0 |
| 10Y yield | % | 0.1 2016-01-01 | 0.27 2015-12-01 | ▼ -0.17 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.70 | 1.24 | -0.54 ▼ | 2016-01-20 |
| Core CPI | 0.10 | 0.17 | -0.07 ▬ | 2016-01-20 |
| Core PCE | 1.41 | 1.30 | +0.11 ▲ | 2016-01-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-01-31 |
| GDP | 0.70 | 2.30 | -1.60 ▼ | 2016-01-29 |
| PMI (mfg) | 48.20 | 48.60 | -0.40 ▼ | 2016-01-04 |
| PMI (svc) | 55.30 | 55.90 | -0.60 ▼ | 2016-01-06 |
| Unemployment | 5.00 | 4.80 | +0.20 ▲ | 2016-01-08 |
| 10Y yield | 1.94 | 2.00 | -0.06 ▼ | 2016-01-29 |
| 2Y yield | 0.76 | 0.83 | -0.07 ▼ | 2016-01-29 |
| 2s10s slope | 1.18 | 1.17 | +0.01 ▬ | 2016-01-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.60 | 1.50 | +0.10 ▲ | 2016-01-09 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-01-29 |
| GDP | 6.80 | 6.90 | -0.10 ▬ | 2016-01-19 |
| PMI (mfg) | 49.40 | 49.70 | -0.30 ▼ | 2016-01-01 |
| PMI (svc) | 54.40 | 53.60 | +0.80 ▲ | 2016-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.84 | 2.89 | -0.04 ▬ | 2016-01-29 |
| 2Y yield | 2.48 | 2.50 | -0.02 ▬ | 2016-01-29 |
| 2s10s slope | 0.36 | 0.39 | -0.02 ▬ | 2016-01-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | 0.20 | +0.20 ▲ | 2016-01-29 |
| Policy rate | 0.05 | 0.05 | +0.00 ▬ | 2016-01-21 |
| GDP | 0.00 | -0.10 | +0.10 ▬ | 2016-01-19 |
| PMI (mfg) | 52.30 | 53.20 | -0.90 ▼ | 2016-01-22 |
| PMI (svc) | 53.60 | 54.20 | -0.60 ▼ | 2016-01-22 |
| Unemployment | 10.50 | 10.70 | -0.20 ▼ | 2016-01-07 |
| 10Y yield | 1.11 | 1.19 | -0.08 ▼ | 2016-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | 0.30 | -0.10 ▬ | 2016-01-29 |
| Core CPI | 0.80 | 0.90 | -0.10 ▬ | 2016-01-29 |
| Policy rate | -0.10 | 0.10 | -0.20 ▼ | 2016-01-29 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.30 | 3.30 | +0.00 ▬ | 2016-01-29 |
| 10Y yield | 0.10 | 0.27 | -0.17 ▼ | 2016-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.