US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.72 | -0.32 ▼ | 2013-06-14 |
| Core CPI | 0.20 | 0.15 | +0.05 ▬ | 2013-06-18 |
| Core PCE | 1.46 | 1.39 | +0.07 ▬ | 2013-06-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2013-06-30 |
| GDP | 1.80 | 2.40 | -0.60 ▼ | 2013-06-26 |
| PMI (mfg) | 49.00 | 50.70 | -1.70 ▼ | 2013-06-03 |
| PMI (svc) | 53.70 | 53.10 | +0.60 ▲ | 2013-06-05 |
| Unemployment | 7.60 | 7.50 | +0.10 ▬ | 2013-06-07 |
| 10Y yield | 2.52 | 2.49 | +0.03 ▬ | 2013-06-28 |
| 2Y yield | 0.36 | 0.36 | +0.00 ▬ | 2013-06-28 |
| 2s10s slope | 2.16 | 2.13 | +0.03 ▬ | 2013-06-28 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.40 | -0.30 ▼ | 2013-06-09 |
| Policy rate | n/a | |||
| GDP | 7.70 | 7.90 | -0.20 ▼ | 2013-04-15 |
| PMI (mfg) | 50.10 | 50.80 | -0.70 ▼ | 2013-06-01 |
| PMI (svc) | 54.30 | 54.50 | -0.20 ▬ | 2013-06-03 |
| Unemployment | n/a | |||
| 10Y yield | 3.51 | 3.52 | -0.01 ▬ | 2013-06-28 |
| 2Y yield | 3.22 | 3.38 | -0.16 ▼ | 2013-06-28 |
| 2s10s slope | 0.29 | 0.15 | +0.15 ▲ | 2013-06-28 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.40 | +0.00 ▬ | 2013-06-14 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2013-06-06 |
| GDP | 0.10 | -0.10 | +0.20 ▬ | 2013-06-14 |
| PMI (mfg) | 48.70 | 48.30 | +0.40 ▲ | 2013-06-20 |
| PMI (svc) | 48.60 | 47.20 | +1.40 ▲ | 2013-06-20 |
| Unemployment | 12.20 | 12.10 | +0.10 ▬ | 2013-05-31 |
| 10Y yield | 3.07 | 2.68 | +0.39 ▲ | 2013-06-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | -0.70 | +0.40 ▲ | 2013-06-25 |
| Core CPI | -0.40 | -0.60 | +0.20 ▲ | 2013-06-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2013-06-11 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.10 | 4.10 | +0.00 ▬ | 2013-06-29 |
| 10Y yield | 0.82 | 0.88 | -0.06 ▼ | 2013-06-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.