US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.14 | +0.36 ▲ | 2013-04-14 |
| Core CPI | 0.10 | 0.02 | +0.08 ▬ | 2013-04-16 |
| Core PCE | 1.38 | 1.48 | -0.10 ▼ | 2013-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2013-04-21 |
| GDP | 1.10 | 0.40 | +0.70 ▲ | 2013-04-01 |
| PMI (mfg) | 51.30 | 54.20 | -2.90 ▼ | 2013-04-01 |
| PMI (svc) | 54.40 | 56.00 | -1.60 ▼ | 2013-04-03 |
| Unemployment | 7.60 | 7.60 | +0.00 ▬ | 2013-04-05 |
| 10Y yield | 1.73 | 1.72 | +0.01 ▬ | 2013-04-19 |
| 2Y yield | 0.24 | 0.24 | +0.00 ▬ | 2013-04-19 |
| 2s10s slope | 1.49 | 1.48 | +0.01 ▬ | 2013-04-19 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 3.20 | -1.10 ▼ | 2013-04-09 |
| Policy rate | n/a | |||
| GDP | 7.70 | 7.90 | -0.20 ▼ | 2013-04-15 |
| PMI (mfg) | 50.60 | 50.90 | -0.30 ▬ | 2013-04-01 |
| PMI (svc) | 55.60 | 54.50 | +1.10 ▲ | 2013-04-03 |
| Unemployment | n/a | |||
| 10Y yield | 3.45 | 3.44 | +0.01 ▬ | 2013-04-19 |
| 2Y yield | 2.98 | 2.98 | +0.00 ▬ | 2013-04-19 |
| 2s10s slope | 0.47 | 0.46 | +0.00 ▬ | 2013-04-19 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.70 | 1.70 | +0.00 ▬ | 2013-04-16 |
| Policy rate | 0.75 | 0.75 | +0.00 ▬ | 2013-04-04 |
| GDP | 1.20 | 0.40 | +0.80 ▲ | 2013-04-01 |
| PMI (mfg) | 46.80 | 46.60 | +0.20 ▬ | 2013-04-02 |
| PMI (svc) | 46.40 | 46.50 | -0.10 ▬ | 2013-04-04 |
| Unemployment | 12.00 | 11.90 | +0.10 ▬ | 2013-04-02 |
| 10Y yield | 2.86 | 3.03 | -0.17 ▼ | 2013-04-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.70 | -0.30 | -0.40 ▼ | 2013-03-28 |
| Core CPI | -0.90 | -0.70 | -0.20 ▼ | 2013-03-28 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2013-04-04 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.30 | 4.20 | +0.10 ▬ | 2013-04-01 |
| 10Y yield | 0.59 | 0.49 | +0.10 ▲ | 2013-04-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.