US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2012-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2012-02 | 2012-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.07 2012-02-01 | 0.21 2012-01-01 | ▼ -0.14 |
| Core PCE | % YoY | 2.03 2012-02-01 | 2.06 2012-01-01 | → -0.03 |
| CPI (YoY) | % YoY | 2.9 2012-02-01 | 3.01 2012-01-01 | ▼ -0.11 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 54.1 2012-02-01 | 53.9 2012-01-03 | → 0.2 |
| PMI (svc) | index | 56.8 2012-02-03 | 52.6 2012-01-05 | ▲ 4.2 |
| Policy rate | % | 0.25 2012-02-29 | 0.25 2012-01-31 | → 0 |
| 2s10s slope | pp | 1.68 2012-02-29 | 1.61 2012-01-31 | ▲ 0.07 |
| Unemployment | % | 8.3 2012-02-01 | 8.3 2012-01-01 | → 0 |
| 10Y yield | % | 1.98 2012-02-29 | 1.83 2012-01-31 | ▲ 0.15 |
| 2Y yield | % | 0.3 2012-02-29 | 0.22 2012-01-31 | ▲ 0.08 |
| Indicator | Basis | 2012-02 | 2012-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.5 2012-02-09 | 4.1 2012-01-12 | ▲ 0.4 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 51 2012-02-01 | 50.5 2012-01-01 | ▲ 0.5 |
| PMI (svc) | index | 55.7 2012-02-01 | 56.3 2012-01-01 | ▼ -0.6 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.52 2012-02-29 | 0.57 2012-01-31 | → -0.05 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.53 2012-02-29 | 3.41 2012-01-31 | ▲ 0.13 |
| 2Y yield | % | 3.02 2012-02-29 | 2.84 2012-01-31 | ▲ 0.17 |
| Indicator | Basis | 2012-02 | 2012-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.6 2012-02-29 | 2.7 2012-01-17 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -0.8 2012-02-01 | 0.3 2012-01-01 | ▼ -1.1 |
| PMI (mfg) | index | 49 2012-02-22 | 48.7 2012-01-24 | → 0.3 |
| PMI (svc) | index | 49.4 2012-02-22 | 50.5 2012-01-24 | ▼ -1.1 |
| Policy rate | % | 1 2012-02-09 | 1 2012-01-12 | → 0 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.74 2012-02-01 | 3.9 2012-01-01 | ▼ -0.16 |
| Indicator | Basis | 2012-02 | 2012-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -0.9 2012-02-25 | -1.1 2012-01-25 | ▲ 0.2 |
| CPI (YoY) | % YoY | 0.1 2012-02-25 | -0.2 2012-01-25 | ▲ 0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2012-02-14 | 0.1 2012-01-24 | → 0 |
| Unemployment | % | 4.5 2012-02-29 | 4.5 2012-01-29 | → 0 |
| 10Y yield | % | 0.96 2012-02-01 | 0.96 2012-01-01 | → 0 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.90 | 2.90 | +0.00 ▬ | 2012-02-14 |
| Core CPI | 0.20 | 0.07 | +0.13 ▲ | 2012-02-17 |
| Core PCE | 2.03 | 2.06 | -0.03 ▬ | 2012-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2012-02-19 |
| GDP | 2.80 | 3.40 | -0.60 ▼ | 2012-01-27 |
| PMI (mfg) | 54.10 | 53.90 | +0.20 ▬ | 2012-02-01 |
| PMI (svc) | 56.80 | 52.60 | +4.20 ▲ | 2012-02-03 |
| Unemployment | 8.30 | 8.30 | +0.00 ▬ | 2012-02-03 |
| 10Y yield | 2.01 | 1.99 | +0.02 ▬ | 2012-02-17 |
| 2Y yield | 0.29 | 0.29 | +0.00 ▬ | 2012-02-17 |
| 2s10s slope | 1.72 | 1.70 | +0.02 ▬ | 2012-02-17 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.50 | 4.10 | +0.40 ▲ | 2012-02-09 |
| Policy rate | n/a | |||
| GDP | 8.90 | 9.10 | -0.20 ▬ | 2012-01-17 |
| PMI (mfg) | 51.00 | 50.50 | +0.50 ▲ | 2012-02-01 |
| PMI (svc) | 55.70 | 56.30 | -0.60 ▼ | 2012-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.54 | 3.54 | +0.00 ▬ | 2012-02-17 |
| 2Y yield | 3.04 | 3.02 | +0.02 ▬ | 2012-02-17 |
| 2s10s slope | 0.50 | 0.52 | -0.02 ▬ | 2012-02-17 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.70 | +0.00 ▬ | 2012-02-01 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2012-02-09 |
| GDP | -0.80 | 0.30 | -1.10 ▼ | 2012-02-01 |
| PMI (mfg) | 48.80 | 48.70 | +0.10 ▬ | 2012-02-01 |
| PMI (svc) | 50.40 | 50.50 | -0.10 ▬ | 2012-02-03 |
| Unemployment | 10.40 | 10.30 | +0.10 ▬ | 2012-01-31 |
| 10Y yield | 3.74 | 3.90 | -0.16 ▼ | 2012-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.50 | +0.30 ▲ | 2012-01-25 |
| Core CPI | -1.10 | -1.10 | +0.00 ▬ | 2012-01-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2012-02-14 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.50 | 4.50 | +0.00 ▬ | 2012-01-29 |
| 10Y yield | 0.96 | 0.96 | +0.00 ▬ | 2012-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.