US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-12); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-12 | 2011-11 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.22 2011-12-01 | 0.17 2011-11-01 | → 0.05 |
| Core PCE | % YoY | 1.97 2011-12-01 | 1.83 2011-11-01 | ▲ 0.14 |
| CPI (YoY) | % YoY | 3.06 2011-12-01 | 3.45 2011-11-01 | ▼ -0.39 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 52.7 2011-12-01 | 50.8 2011-11-01 | ▲ 1.9 |
| PMI (svc) | index | 52 2011-12-05 | 52.9 2011-11-03 | ▼ -0.9 |
| Policy rate | % | 0.25 2011-12-31 | 0.25 2011-11-30 | → 0 |
| 2s10s slope | pp | 1.64 2011-12-30 | 1.83 2011-11-30 | ▼ -0.19 |
| Unemployment | % | 8.5 2011-12-01 | 8.6 2011-11-01 | → -0.1 |
| 10Y yield | % | 1.89 2011-12-30 | 2.08 2011-11-30 | ▼ -0.19 |
| 2Y yield | % | 0.25 2011-12-30 | 0.25 2011-11-30 | → 0 |
| Indicator | Basis | 2011-12 | 2011-11 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.2 2011-12-09 | 5.5 2011-11-09 | ▼ -1.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.3 2011-12-01 | 49 2011-11-01 | ▲ 1.3 |
| PMI (svc) | index | 55.9 2011-12-01 | 55.5 2011-11-01 | ▲ 0.4 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.61 2011-12-31 | 0.62 2011-11-30 | → -0.01 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.42 2011-12-31 | 3.61 2011-11-30 | ▼ -0.19 |
| 2Y yield | % | 2.81 2011-12-31 | 2.99 2011-11-30 | ▼ -0.18 |
| Indicator | Basis | 2011-12 | 2011-11 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 3 2011-12-15 | 3 2011-11-30 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.1 2011-12-01 | 0.3 2011-11-01 | → -0.2 |
| PMI (mfg) | index | 46.9 2011-12-15 | 46.4 2011-11-23 | ▲ 0.5 |
| PMI (svc) | index | 48.3 2011-12-15 | 47.8 2011-11-23 | ▲ 0.5 |
| Policy rate | % | 1 2011-12-08 | 1.25 2011-11-03 | ▼ -0.25 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 4.09 2011-12-01 | 4.39 2011-11-01 | ▼ -0.3 |
| Indicator | Basis | 2011-12 | 2011-11 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.1 2011-12-26 | -1 2011-11-25 | → -0.1 |
| CPI (YoY) | % YoY | -0.5 2011-12-26 | -0.2 2011-11-25 | ▼ -0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-12-21 | 0.1 2011-11-16 | → 0 |
| Unemployment | % | 4.5 2011-12-30 | 4.4 2011-11-29 | → 0.1 |
| 10Y yield | % | 0.97 2011-12-01 | 1.06 2011-11-01 | ▼ -0.09 |
(historical week — no Claude narration run)
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.06 | 3.50 | -0.44 ▼ | 2011-12-01 |
| Core CPI | 0.22 | 0.10 | +0.12 ▲ | 2011-12-01 |
| Core PCE | 1.97 | 1.83 | +0.14 ▲ | 2011-12-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-12-11 |
| GDP | 2.00 | 2.50 | -0.50 ▼ | 2011-11-22 |
| PMI (mfg) | 52.70 | 50.80 | +1.90 ▲ | 2011-12-01 |
| PMI (svc) | 52.00 | 52.90 | -0.90 ▼ | 2011-12-05 |
| Unemployment | 8.60 | 8.50 | +0.10 ▬ | 2011-12-02 |
| 10Y yield | 2.07 | 1.99 | +0.08 ▲ | 2011-12-09 |
| 2Y yield | 0.22 | 0.22 | +0.00 ▬ | 2011-12-09 |
| 2s10s slope | 1.85 | 1.77 | +0.08 ▲ | 2011-12-09 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.20 | 5.50 | -1.30 ▼ | 2011-12-09 |
| Policy rate | n/a | |||
| GDP | 9.10 | 9.50 | -0.40 ▼ | 2011-10-18 |
| PMI (mfg) | 50.30 | 49.00 | +1.30 ▲ | 2011-12-01 |
| PMI (svc) | 55.90 | 55.50 | +0.40 ▲ | 2011-12-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.48 | 3.50 | -0.01 ▬ | 2011-12-09 |
| 2Y yield | 2.81 | 2.79 | +0.02 ▬ | 2011-12-09 |
| 2s10s slope | 0.67 | 0.71 | -0.04 ▬ | 2011-12-09 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.00 | +0.00 ▬ | 2011-11-30 |
| Policy rate | 1.00 | 1.25 | -0.25 ▼ | 2011-12-08 |
| GDP | 0.10 | 0.30 | -0.20 ▬ | 2011-12-01 |
| PMI (mfg) | 46.40 | 46.40 | +0.00 ▬ | 2011-12-01 |
| PMI (svc) | 47.50 | 47.80 | -0.30 ▬ | 2011-12-05 |
| Unemployment | 10.30 | 10.20 | +0.10 ▲ | 2011-11-30 |
| 10Y yield | 4.09 | 4.39 | -0.30 ▼ | 2011-12-01 ⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | 0.00 | -0.20 ▼ | 2011-11-25 |
| Core CPI | -1.00 | -0.40 | -0.60 ▼ | 2011-11-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-11-16 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.40 | 4.20 | +0.20 ▲ | 2011-11-29 |
| 10Y yield | 0.97 | 1.06 | -0.09 ▼ | 2011-12-01 ⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.