US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.80 | 3.81 | -0.01 ▬ | 2011-09-14 |
| Core CPI | 0.20 | 0.11 | +0.09 ▬ | 2011-09-15 |
| Core PCE | 1.85 | 1.84 | +0.01 ▬ | 2011-09-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-09-25 |
| GDP | 1.00 | 1.30 | -0.30 ▼ | 2011-08-26 |
| PMI (mfg) | 50.60 | 50.90 | -0.30 ▬ | 2011-09-01 |
| PMI (svc) | 53.30 | 52.70 | +0.60 ▲ | 2011-09-06 |
| Unemployment | 9.10 | 9.00 | +0.10 ▬ | 2011-09-02 |
| 10Y yield | 1.84 | 1.72 | +0.12 ▲ | 2011-09-23 |
| 2Y yield | 0.23 | 0.20 | +0.03 ▬ | 2011-09-23 |
| 2s10s slope | 1.61 | 1.52 | +0.09 ▲ | 2011-09-23 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.20 | 6.50 | -0.30 ▼ | 2011-09-09 |
| Policy rate | n/a | |||
| GDP | 9.50 | 9.70 | -0.20 ▬ | 2011-07-13 |
| PMI (mfg) | 51.20 | 50.90 | +0.30 ▲ | 2011-09-01 |
| PMI (svc) | 57.10 | 57.30 | -0.20 ▬ | 2011-09-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.97 | 4.07 | -0.10 ▼ | 2011-09-23 |
| 2Y yield | 3.82 | 3.92 | -0.09 ▼ | 2011-09-23 |
| 2s10s slope | 0.14 | 0.15 | -0.01 ▬ | 2011-09-23 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.50 | 2.50 | +0.00 ▬ | 2011-09-15 |
| Policy rate | 1.50 | 1.50 | +0.00 ▬ | 2011-09-08 |
| GDP | 0.20 | -0.60 | +0.80 ▲ | 2011-09-01 |
| PMI (mfg) | 48.40 | 49.00 | -0.60 ▼ | 2011-09-22 |
| PMI (svc) | 49.10 | 51.50 | -2.40 ▼ | 2011-09-22 |
| Unemployment | 10.00 | 9.90 | +0.10 ▬ | 2011-08-31 |
| 10Y yield | 4.03 | 4.20 | -0.17 ▼ | 2011-09-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | 0.20 | +0.00 ▬ | 2011-09-25 |
| Core CPI | -0.50 | -0.50 | +0.00 ▬ | 2011-09-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-09-07 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.70 | +0.00 ▬ | 2011-08-29 |
| 10Y yield | 0.97 | 1.02 | -0.05 ▬ | 2011-09-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.