US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.60 | 3.58 | +0.02 ▬ | 2011-07-15 |
| Core CPI | 0.30 | 0.23 | +0.07 ▬ | 2011-07-15 |
| Core PCE | 1.73 | 1.59 | +0.14 ▲ | 2011-07-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-07-31 |
| GDP | 1.30 | -0.10 | +1.40 ▲ | 2011-07-29 |
| PMI (mfg) | 55.30 | 53.50 | +1.80 ▲ | 2011-07-01 |
| PMI (svc) | 53.30 | 54.60 | -1.30 ▼ | 2011-07-06 |
| Unemployment | 9.20 | 9.00 | +0.20 ▲ | 2011-07-08 |
| 10Y yield | 2.82 | 2.98 | -0.16 ▼ | 2011-07-29 |
| 2Y yield | 0.36 | 0.42 | -0.06 ▼ | 2011-07-29 |
| 2s10s slope | 2.46 | 2.56 | -0.10 ▼ | 2011-07-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.40 | 5.50 | +0.90 ▲ | 2011-07-09 |
| Policy rate | n/a | |||
| GDP | 9.50 | 9.70 | -0.20 ▬ | 2011-07-13 |
| PMI (mfg) | 50.70 | 50.90 | -0.20 ▬ | 2011-07-01 |
| PMI (svc) | 56.60 | 58.70 | -2.10 ▼ | 2011-07-01 |
| Unemployment | n/a | |||
| 10Y yield | 4.05 | 4.06 | -0.01 ▬ | 2011-07-29 |
| 2Y yield | 3.72 | 3.73 | -0.01 ▬ | 2011-07-29 |
| 2s10s slope | 0.32 | 0.33 | -0.01 ▬ | 2011-07-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.50 | 2.70 | -0.20 ▼ | 2011-07-29 |
| Policy rate | 1.50 | 1.25 | +0.25 ▲ | 2011-07-07 |
| GDP | 0.00 | 0.00 | +0.00 ▬ | 2011-07-01 |
| PMI (mfg) | 50.40 | 52.00 | -1.60 ▼ | 2011-07-21 |
| PMI (svc) | 51.40 | 53.70 | -2.30 ▼ | 2011-07-21 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-07-01 |
| 10Y yield | 4.60 | 4.37 | +0.22 ▲ | 2011-07-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.40 | +0.00 ▬ | 2011-07-26 |
| Core CPI | -0.80 | -0.80 | +0.00 ▬ | 2011-07-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-07-12 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.60 | +0.10 ▲ | 2011-07-30 |
| 10Y yield | 1.07 | 1.08 | -0.01 ▬ | 2011-07-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.