US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.58 | 3.60 | -0.02 ▬ | 2011-07-01 |
| Core CPI | 0.23 | 0.30 | -0.07 ▬ | 2011-07-01 |
| Core PCE | 1.73 | 1.59 | +0.14 ▲ | 2011-07-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-07-03 |
| GDP | -0.10 | 1.90 | -2.00 ▼ | 2011-07-01 |
| PMI (mfg) | 55.30 | 53.50 | +1.80 ▲ | 2011-07-01 |
| PMI (svc) | 54.60 | 52.80 | +1.80 ▲ | 2011-06-03 |
| Unemployment | 9.00 | 9.10 | -0.10 ▬ | 2011-07-01 |
| 10Y yield | 3.22 | 3.18 | +0.04 ▬ | 2011-07-01 |
| 2Y yield | 0.50 | 0.45 | +0.05 ▬ | 2011-07-01 |
| 2s10s slope | 2.72 | 2.73 | -0.01 ▬ | 2011-07-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.50 | 5.30 | +0.20 ▲ | 2011-06-14 |
| Policy rate | n/a | |||
| GDP | 9.70 | 9.80 | -0.10 ▬ | 2011-04-15 |
| PMI (mfg) | 50.70 | 50.90 | -0.20 ▬ | 2011-07-01 |
| PMI (svc) | 56.60 | 58.70 | -2.10 ▼ | 2011-07-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.88 | 3.89 | -0.01 ▬ | 2011-07-01 |
| 2Y yield | 3.44 | 3.47 | -0.03 ▬ | 2011-07-01 |
| 2s10s slope | 0.43 | 0.41 | +0.02 ▬ | 2011-07-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.70 | +0.00 ▬ | 2011-06-30 |
| Policy rate | 1.25 | 1.25 | +0.00 ▬ | 2011-06-09 |
| GDP | 0.00 | 0.00 | +0.00 ▬ | 2011-07-01 |
| PMI (mfg) | 52.00 | 52.00 | +0.00 ▬ | 2011-07-01 |
| PMI (svc) | 54.20 | 56.00 | -1.80 ▼ | 2011-06-23 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-07-01 |
| 10Y yield | 4.60 | 4.37 | +0.22 ▲ | 2011-07-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.40 | +0.00 ▬ | 2011-06-25 |
| Core CPI | -0.80 | -1.10 | +0.30 ▲ | 2011-06-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-06-14 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.60 | 4.70 | -0.10 ▼ | 2011-06-29 |
| 10Y yield | 1.07 | 1.08 | -0.01 ▬ | 2011-07-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.