US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-04); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-04 | 2011-03 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.12 2011-04-01 | 0.11 2011-03-01 | → 0.01 |
| Core PCE | % YoY | 1.39 2011-04-01 | 1.21 2011-03-01 | ▲ 0.18 |
| CPI (YoY) | % YoY | 3.08 2011-04-01 | 2.62 2011-03-01 | ▲ 0.46 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | 2.7 2011-04-01 | — | — |
| PMI (mfg) | index | 61.2 2011-04-01 | 61.4 2011-03-01 | → -0.2 |
| PMI (svc) | index | 57.3 2011-04-05 | 59.7 2011-03-03 | ▼ -2.4 |
| Policy rate | % | 0.25 2011-04-30 | 0.25 2011-03-31 | → 0 |
| 2s10s slope | pp | 2.71 2011-04-29 | 2.67 2011-03-31 | → 0.04 |
| Unemployment | % | 9.1 2011-04-01 | 9 2011-03-01 | → 0.1 |
| 10Y yield | % | 3.32 2011-04-29 | 3.47 2011-03-31 | ▼ -0.15 |
| 2Y yield | % | 0.61 2011-04-29 | 0.8 2011-03-31 | ▼ -0.19 |
| Indicator | Basis | 2011-04 | 2011-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 5.4 2011-04-15 | 4.9 2011-03-11 | ▲ 0.5 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 9.7 2011-04-15 | — | — |
| PMI (mfg) | index | 52.9 2011-04-01 | 53.4 2011-03-01 | ▼ -0.5 |
| PMI (svc) | index | 59.2 2011-04-01 | 57 2011-03-01 | ▲ 2.2 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.77 2011-04-29 | 0.73 2011-03-31 | → 0.04 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.87 2011-04-29 | 3.91 2011-03-31 | → -0.04 |
| 2Y yield | % | 3.1 2011-04-29 | 3.18 2011-03-31 | ▼ -0.08 |
| Indicator | Basis | 2011-04 | 2011-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.8 2011-04-29 | 2.6 2011-03-31 | ▲ 0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 1.4 2011-04-01 | 0.4 2011-03-01 | ▲ 1 |
| PMI (mfg) | index | 57.7 2011-04-19 | 57.7 2011-03-24 | → 0 |
| PMI (svc) | index | 56.9 2011-04-19 | 56.9 2011-03-24 | → 0 |
| Policy rate | % | 1.25 2011-04-07 | 1 2011-03-03 | ▲ 0.25 |
| Unemployment | % | 9.9 2011-04-29 | 9.9 2011-03-01 | → 0 |
| 10Y yield | % | 4.66 2011-04-01 | 4.49 2011-03-01 | ▲ 0.17 |
| Indicator | Basis | 2011-04 | 2011-03 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.4 2011-04-25 | -1.3 2011-03-28 | → -0.1 |
| CPI (YoY) | % YoY | -0.5 2011-04-25 | -0.5 2011-03-28 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -4.53 2011-04-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-04-28 | 0.1 2011-03-14 | → 0 |
| Unemployment | % | 4.7 2011-04-29 | 4.8 2011-03-01 | → -0.1 |
| 10Y yield | % | 1.22 2011-04-01 | 1.21 2011-03-01 | → 0 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 3.08 | -0.38 ▼ | 2011-04-14 |
| Core CPI | 0.10 | 0.12 | -0.02 ▬ | 2011-04-15 |
| Core PCE | 1.39 | 1.21 | +0.18 ▲ | 2011-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-04-17 |
| GDP | 2.70 | 3.10 | -0.40 ▼ | 2011-04-01 |
| PMI (mfg) | 61.20 | 61.40 | -0.20 ▬ | 2011-04-01 |
| PMI (svc) | 57.30 | 59.70 | -2.40 ▼ | 2011-04-05 |
| Unemployment | 9.10 | 8.90 | +0.20 ▲ | 2011-04-01 |
| 10Y yield | 3.43 | 3.51 | -0.08 ▼ | 2011-04-15 |
| 2Y yield | 0.71 | 0.77 | -0.06 ▼ | 2011-04-15 |
| 2s10s slope | 2.72 | 2.74 | -0.02 ▬ | 2011-04-15 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.40 | 4.90 | +0.50 ▲ | 2011-04-15 |
| Policy rate | n/a | |||
| GDP | 9.70 | 9.80 | -0.10 ▬ | 2011-04-15 |
| PMI (mfg) | 52.90 | 53.40 | -0.50 ▼ | 2011-04-01 |
| PMI (svc) | 59.20 | 57.00 | +2.20 ▲ | 2011-04-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.87 | 3.87 | +0.00 ▬ | 2011-04-15 |
| 2Y yield | 3.07 | 3.08 | -0.01 ▬ | 2011-04-15 |
| 2s10s slope | 0.80 | 0.79 | +0.01 ▬ | 2011-04-15 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.60 | +0.10 ▲ | 2011-04-15 |
| Policy rate | 1.25 | 1.00 | +0.25 ▲ | 2011-04-07 |
| GDP | 1.40 | 0.40 | +1.00 ▲ | 2011-04-01 |
| PMI (mfg) | 57.50 | 57.70 | -0.20 ▬ | 2011-04-01 |
| PMI (svc) | 57.20 | 56.90 | +0.30 ▲ | 2011-04-05 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-04-01 |
| 10Y yield | 4.66 | 4.49 | +0.17 ▲ | 2011-04-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.60 | +0.10 ▬ | 2011-03-28 |
| Core CPI | -1.30 | -1.30 | +0.00 ▬ | 2011-03-28 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-04-07 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.80 | -0.10 ▬ | 2011-04-01 |
| 10Y yield | 1.22 | 1.21 | +0.00 ▬ | 2011-04-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.