US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.08 | 2.10 | +0.98 ▲ | 2011-04-01 |
| Core CPI | 0.12 | 0.20 | -0.08 ▬ | 2011-04-01 |
| Core PCE | 1.39 | 1.21 | +0.18 ▲ | 2011-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-04-03 |
| GDP | 2.70 | 3.10 | -0.40 ▼ | 2011-04-01 |
| PMI (mfg) | 61.20 | 61.40 | -0.20 ▬ | 2011-04-01 |
| PMI (svc) | 59.70 | 59.40 | +0.30 ▲ | 2011-03-03 |
| Unemployment | 9.10 | 8.90 | +0.20 ▲ | 2011-04-01 |
| 10Y yield | 3.46 | 3.47 | -0.01 ▬ | 2011-04-01 |
| 2Y yield | 0.80 | 0.80 | +0.00 ▬ | 2011-04-01 |
| 2s10s slope | 2.66 | 2.67 | -0.01 ▬ | 2011-04-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.90 | 4.90 | +0.00 ▬ | 2011-03-11 |
| Policy rate | n/a | |||
| GDP | 9.80 | — | 2011-01-20 | |
| PMI (mfg) | 52.90 | 53.40 | -0.50 ▼ | 2011-04-01 |
| PMI (svc) | 59.20 | 57.00 | +2.20 ▲ | 2011-04-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.91 | 3.91 | -0.00 ▬ | 2011-04-02 |
| 2Y yield | 3.14 | 3.16 | -0.02 ▬ | 2011-04-02 |
| 2s10s slope | 0.77 | 0.76 | +0.01 ▬ | 2011-04-02 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 2.40 | +0.20 ▲ | 2011-03-31 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-03-03 |
| GDP | 1.40 | 0.40 | +1.00 ▲ | 2011-04-01 |
| PMI (mfg) | 57.50 | 57.70 | -0.20 ▬ | 2011-04-01 |
| PMI (svc) | 56.90 | 56.80 | +0.10 ▬ | 2011-03-24 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-04-01 |
| 10Y yield | 4.66 | 4.49 | +0.17 ▲ | 2011-04-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.60 | +0.10 ▬ | 2011-03-28 |
| Core CPI | -1.30 | -1.30 | +0.00 ▬ | 2011-03-28 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-03-14 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.80 | -0.10 ▬ | 2011-04-01 |
| 10Y yield | 1.22 | 1.21 | +0.00 ▬ | 2011-04-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.