US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.62 | 1.60 | +1.02 ▲ | 2011-03-01 |
| Core CPI | 0.11 | 0.20 | -0.09 ▬ | 2011-03-01 |
| Core PCE | 1.21 | 1.21 | +0.00 ▬ | 2011-03-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-03-13 |
| GDP | 2.80 | 3.20 | -0.40 ▼ | 2011-02-25 |
| PMI (mfg) | 61.40 | 60.80 | +0.60 ▲ | 2011-03-01 |
| PMI (svc) | 59.70 | 59.40 | +0.30 ▲ | 2011-03-03 |
| Unemployment | 8.90 | 9.00 | -0.10 ▬ | 2011-03-04 |
| 10Y yield | 3.40 | 3.37 | +0.03 ▬ | 2011-03-11 |
| 2Y yield | 0.64 | 0.65 | -0.01 ▬ | 2011-03-11 |
| 2s10s slope | 2.76 | 2.72 | +0.04 ▬ | 2011-03-11 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.90 | 4.90 | +0.00 ▬ | 2011-03-11 |
| Policy rate | n/a | |||
| GDP | 9.80 | — | 2011-01-20 | |
| PMI (mfg) | 53.40 | 52.20 | +1.20 ▲ | 2011-03-01 |
| PMI (svc) | 57.00 | 57.20 | -0.20 ▬ | 2011-03-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.93 | 3.93 | +0.00 ▬ | 2011-03-11 |
| 2Y yield | 3.17 | 3.17 | +0.00 ▬ | 2011-03-11 |
| 2s10s slope | 0.76 | 0.76 | -0.00 ▬ | 2011-03-11 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.30 | +0.10 ▲ | 2011-03-01 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-03-03 |
| GDP | 0.40 | -0.70 | +1.10 ▲ | 2011-03-01 |
| PMI (mfg) | 59.00 | 59.00 | +0.00 ▬ | 2011-03-01 |
| PMI (svc) | 56.80 | 57.20 | -0.40 ▼ | 2011-03-03 |
| Unemployment | 9.90 | 10.00 | -0.10 ▬ | 2011-03-01 |
| 10Y yield | 4.49 | 4.47 | +0.01 ▬ | 2011-03-01 ⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.60 | 0.00 | -0.60 ▼ | 2011-02-25 |
| Core CPI | -1.30 | -0.70 | -0.60 ▼ | 2011-02-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-02-15 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.80 | 4.90 | -0.10 ▼ | 2011-03-01 |
| 10Y yield | 1.21 | 1.24 | -0.03 ▬ | 2011-03-01 ⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.