US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-03); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-03 | 2011-02 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.11 2011-03-01 | 0.18 2011-02-01 | → -0.07 |
| Core PCE | % YoY | 1.21 2011-03-01 | 1.21 2011-02-01 | → 0 |
| CPI (YoY) | % YoY | 2.62 2011-03-01 | 2.12 2011-02-01 | ▲ 0.5 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 61.4 2011-03-01 | 60.8 2011-02-01 | ▲ 0.6 |
| PMI (svc) | index | 59.7 2011-03-03 | 59.4 2011-02-03 | → 0.3 |
| Policy rate | % | 0.25 2011-03-31 | 0.25 2011-02-28 | → 0 |
| 2s10s slope | pp | 2.67 2011-03-31 | 2.73 2011-02-28 | ▼ -0.06 |
| Unemployment | % | 9 2011-03-01 | 9 2011-02-01 | → 0 |
| 10Y yield | % | 3.47 2011-03-31 | 3.42 2011-02-28 | → 0.05 |
| 2Y yield | % | 0.8 2011-03-31 | 0.69 2011-02-28 | ▲ 0.11 |
| Indicator | Basis | 2011-03 | 2011-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.9 2011-03-11 | 4.9 2011-02-15 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 53.4 2011-03-01 | 52.2 2011-02-01 | ▲ 1.2 |
| PMI (svc) | index | 57 2011-03-01 | 57.2 2011-02-01 | → -0.2 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.73 2011-03-31 | 0.68 2011-02-28 | ▲ 0.05 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.91 2011-03-31 | 3.93 2011-02-28 | → -0.02 |
| 2Y yield | % | 3.18 2011-03-31 | 3.25 2011-02-28 | ▼ -0.07 |
| Indicator | Basis | 2011-03 | 2011-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.6 2011-03-31 | 2.3 2011-02-28 | ▲ 0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.4 2011-03-01 | -0.7 2011-02-01 | ▲ 1.1 |
| PMI (mfg) | index | 57.7 2011-03-24 | 59 2011-02-21 | ▼ -1.3 |
| PMI (svc) | index | 56.9 2011-03-24 | 57.2 2011-02-21 | → -0.3 |
| Policy rate | % | 1 2011-03-03 | 1 2011-02-03 | → 0 |
| Unemployment | % | 9.9 2011-03-01 | 10 2011-02-01 | → -0.1 |
| 10Y yield | % | 4.49 2011-03-01 | 4.47 2011-02-01 | → 0.01 |
| Indicator | Basis | 2011-03 | 2011-02 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.3 2011-03-28 | -1.3 2011-02-25 | → 0 |
| CPI (YoY) | % YoY | -0.5 2011-03-28 | -0.6 2011-02-25 | → 0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-03-14 | 0.1 2011-02-15 | → 0 |
| Unemployment | % | 4.8 2011-03-01 | — | — |
| 10Y yield | % | 1.21 2011-03-01 | 1.24 2011-02-01 | → -0.03 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.62 | 1.60 | +1.02 ▲ | 2011-03-01 |
| Core CPI | 0.11 | 0.20 | -0.09 ▬ | 2011-03-01 |
| Core PCE | 1.21 | 1.21 | +0.00 ▬ | 2011-03-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-03-06 |
| GDP | 2.80 | 3.20 | -0.40 ▼ | 2011-02-25 |
| PMI (mfg) | 61.40 | 60.80 | +0.60 ▲ | 2011-03-01 |
| PMI (svc) | 59.70 | 59.40 | +0.30 ▲ | 2011-03-03 |
| Unemployment | 8.90 | 9.00 | -0.10 ▬ | 2011-03-04 |
| 10Y yield | 3.49 | 3.58 | -0.09 ▼ | 2011-03-04 |
| 2Y yield | 0.68 | 0.79 | -0.11 ▼ | 2011-03-04 |
| 2s10s slope | 2.81 | 2.79 | +0.02 ▬ | 2011-03-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.90 | 4.60 | +0.30 ▲ | 2011-02-15 |
| Policy rate | n/a | |||
| GDP | 9.80 | — | 2011-01-20 | |
| PMI (mfg) | 53.40 | 52.20 | +1.20 ▲ | 2011-03-01 |
| PMI (svc) | 57.00 | 57.20 | -0.20 ▬ | 2011-03-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.94 | 3.93 | +0.01 ▬ | 2011-03-04 |
| 2Y yield | 3.22 | 3.23 | -0.01 ▬ | 2011-03-04 |
| 2s10s slope | 0.72 | 0.70 | +0.02 ▬ | 2011-03-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.30 | +0.10 ▲ | 2011-03-01 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-03-03 |
| GDP | 0.40 | -0.70 | +1.10 ▲ | 2011-03-01 |
| PMI (mfg) | 59.00 | 59.00 | +0.00 ▬ | 2011-03-01 |
| PMI (svc) | 56.80 | 57.20 | -0.40 ▼ | 2011-03-03 |
| Unemployment | 9.90 | 10.00 | -0.10 ▬ | 2011-03-01 |
| 10Y yield | 4.49 | 4.47 | +0.01 ▬ | 2011-03-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.60 | 0.00 | -0.60 ▼ | 2011-02-25 |
| Core CPI | -1.30 | -0.70 | -0.60 ▼ | 2011-02-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-02-15 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.80 | 4.90 | -0.10 ▼ | 2011-03-01 |
| 10Y yield | 1.21 | 1.24 | -0.03 ▬ | 2011-03-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.