US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-02 | 2011-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.18 2011-02-01 | 0.21 2011-01-01 | → -0.03 |
| Core PCE | % YoY | 1.21 2011-02-01 | 1.12 2011-01-01 | → 0.09 |
| CPI (YoY) | % YoY | 2.12 2011-02-01 | 1.7 2011-01-01 | ▲ 0.42 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 60.8 2011-02-01 | 57 2011-01-03 | ▲ 3.8 |
| PMI (svc) | index | 59.4 2011-02-03 | 57.1 2011-01-05 | ▲ 2.3 |
| Policy rate | % | 0.25 2011-02-28 | 0.25 2011-01-31 | → 0 |
| 2s10s slope | pp | 2.73 2011-02-28 | 2.84 2011-01-31 | ▼ -0.11 |
| Unemployment | % | 9 2011-02-01 | 9.1 2011-01-01 | → -0.1 |
| 10Y yield | % | 3.42 2011-02-28 | 3.42 2011-01-31 | → 0 |
| 2Y yield | % | 0.69 2011-02-28 | 0.58 2011-01-31 | ▲ 0.11 |
| Indicator | Basis | 2011-02 | 2011-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.9 2011-02-15 | 4.6 2011-01-20 | ▲ 0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 52.2 2011-02-01 | 52.9 2011-01-01 | ▼ -0.7 |
| PMI (svc) | index | 57.2 2011-02-01 | 58.8 2011-01-01 | ▼ -1.6 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.68 2011-02-28 | 0.76 2011-01-31 | ▼ -0.07 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.93 2011-02-28 | 4.02 2011-01-31 | ▼ -0.09 |
| 2Y yield | % | 3.25 2011-02-28 | 3.26 2011-01-31 | → -0.01 |
| Indicator | Basis | 2011-02 | 2011-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.3 2011-02-28 | 2.4 2011-01-31 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -0.7 2011-02-01 | 0.6 2011-01-01 | ▼ -1.3 |
| PMI (mfg) | index | 59 2011-02-21 | 56.9 2011-01-24 | ▲ 2.1 |
| PMI (svc) | index | 57.2 2011-02-21 | 55.2 2011-01-24 | ▲ 2 |
| Policy rate | % | 1 2011-02-03 | 1 2011-01-13 | → 0 |
| Unemployment | % | 10 2011-02-01 | 10.1 2011-01-07 | → -0.1 |
| 10Y yield | % | 4.47 2011-02-01 | 3.93 2011-01-01 | ▲ 0.54 |
| Indicator | Basis | 2011-02 | 2011-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.3 2011-02-25 | -0.7 2011-01-25 | ▼ -0.6 |
| CPI (YoY) | % YoY | -0.6 2011-02-25 | 0 2011-01-25 | ▼ -0.6 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-02-15 | 0.1 2011-01-25 | → 0 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 1.24 2011-02-01 | 1.21 2011-01-01 | → 0.03 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.60 | 2.12 | -0.52 ▼ | 2011-02-14 |
| Core CPI | 0.20 | 0.18 | +0.02 ▬ | 2011-02-17 |
| Core PCE | 1.21 | 1.12 | +0.09 ▬ | 2011-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-02-27 |
| GDP | 2.80 | 3.20 | -0.40 ▼ | 2011-02-25 |
| PMI (mfg) | 60.80 | 57.00 | +3.80 ▲ | 2011-02-01 |
| PMI (svc) | 59.40 | 57.10 | +2.30 ▲ | 2011-02-03 |
| Unemployment | 9.00 | 9.00 | +0.00 ▬ | 2011-02-04 |
| 10Y yield | 3.42 | 3.46 | -0.04 ▬ | 2011-02-25 |
| 2Y yield | 0.72 | 0.73 | -0.01 ▬ | 2011-02-25 |
| 2s10s slope | 2.70 | 2.73 | -0.03 ▬ | 2011-02-25 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.90 | 4.60 | +0.30 ▲ | 2011-02-15 |
| Policy rate | n/a | |||
| GDP | 9.80 | — | 2011-01-20 | |
| PMI (mfg) | 52.20 | 52.90 | -0.70 ▼ | 2011-02-01 |
| PMI (svc) | 57.20 | 58.80 | -1.60 ▼ | 2011-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.96 | 3.91 | +0.04 ▬ | 2011-02-25 |
| 2Y yield | 3.24 | 3.24 | -0.00 ▬ | 2011-02-25 |
| 2s10s slope | 0.71 | 0.67 | +0.05 ▬ | 2011-02-25 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.20 | +0.20 ▲ | 2011-01-31 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-02-03 |
| GDP | -0.70 | 0.60 | -1.30 ▼ | 2011-02-01 |
| PMI (mfg) | 59.00 | 57.30 | +1.70 ▲ | 2011-02-21 |
| PMI (svc) | 57.20 | 55.90 | +1.30 ▲ | 2011-02-21 |
| Unemployment | 10.00 | 10.10 | -0.10 ▬ | 2011-02-01 |
| 10Y yield | 4.47 | 3.93 | +0.54 ▲ | 2011-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.60 | 0.00 | -0.60 ▼ | 2011-02-25 |
| Core CPI | -1.30 | -0.70 | -0.60 ▼ | 2011-02-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-02-15 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.90 | 5.00 | -0.10 ▬ | 2011-01-29 |
| 10Y yield | 1.24 | 1.21 | +0.03 ▬ | 2011-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.