US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.12 | 1.50 | +0.62 ▲ | 2011-02-01 |
| Core CPI | 0.18 | 0.10 | +0.08 ▬ | 2011-02-01 |
| Core PCE | 1.21 | 1.12 | +0.09 ▬ | 2011-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-02-06 |
| GDP | 3.20 | -0.90 | +4.10 ▲ | 2011-01-28 |
| PMI (mfg) | 60.80 | 57.00 | +3.80 ▲ | 2011-02-01 |
| PMI (svc) | 59.40 | 57.10 | +2.30 ▲ | 2011-02-03 |
| Unemployment | 9.00 | 9.00 | +0.00 ▬ | 2011-02-04 |
| 10Y yield | 3.68 | 3.58 | +0.10 ▲ | 2011-02-04 |
| 2Y yield | 0.77 | 0.71 | +0.06 ▲ | 2011-02-04 |
| 2s10s slope | 2.91 | 2.87 | +0.04 ▬ | 2011-02-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.60 | 5.10 | -0.50 ▼ | 2011-01-20 |
| Policy rate | n/a | |||
| GDP | 9.80 | — | 2011-01-20 | |
| PMI (mfg) | 52.20 | 52.90 | -0.70 ▼ | 2011-02-01 |
| PMI (svc) | 57.20 | 58.80 | -1.60 ▼ | 2011-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 4.02 | 4.02 | -0.00 ▬ | 2011-02-01 |
| 2Y yield | 3.25 | 3.26 | -0.01 ▬ | 2011-02-01 |
| 2s10s slope | 0.77 | 0.76 | +0.01 ▬ | 2011-02-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.20 | +0.20 ▲ | 2011-01-31 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-02-03 |
| GDP | -0.70 | 0.60 | -1.30 ▼ | 2011-02-01 |
| PMI (mfg) | 57.30 | 56.90 | +0.40 ▲ | 2011-02-01 |
| PMI (svc) | 55.90 | 55.20 | +0.70 ▲ | 2011-02-03 |
| Unemployment | 10.00 | 10.10 | -0.10 ▬ | 2011-02-01 |
| 10Y yield | 4.47 | 3.93 | +0.54 ▲ | 2011-02-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2011-01-25 |
| Core CPI | -0.70 | -0.90 | +0.20 ▲ | 2011-01-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-01-25 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.90 | 5.00 | -0.10 ▬ | 2011-01-29 |
| 10Y yield | 1.24 | 1.21 | +0.03 ▬ | 2011-02-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.