US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-01); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-01 | 2010-12 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.21 2011-01-01 | 0.09 2010-12-01 | ▲ 0.12 |
| Core PCE | % YoY | 1.12 2011-01-01 | 1.06 2010-12-01 | → 0.06 |
| CPI (YoY) | % YoY | 1.7 2011-01-01 | 1.44 2010-12-01 | ▲ 0.26 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | -0.9 2011-01-01 | — | — |
| PMI (mfg) | index | 57 2011-01-03 | 56.6 2010-12-01 | ▲ 0.4 |
| PMI (svc) | index | 57.1 2011-01-05 | 55 2010-12-03 | ▲ 2.1 |
| Policy rate | % | 0.25 2011-01-31 | 0.25 2010-12-31 | → 0 |
| 2s10s slope | pp | 2.84 2011-01-31 | 2.69 2010-12-31 | ▲ 0.15 |
| Unemployment | % | 9.1 2011-01-01 | 9.3 2010-12-01 | ▼ -0.2 |
| 10Y yield | % | 3.42 2011-01-31 | 3.3 2010-12-31 | ▲ 0.12 |
| 2Y yield | % | 0.58 2011-01-31 | 0.61 2010-12-31 | → -0.03 |
| Indicator | Basis | 2011-01 | 2010-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.6 2011-01-20 | 5.1 2010-12-11 | ▼ -0.5 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 9.8 2011-01-20 | — | — |
| PMI (mfg) | index | 52.9 2011-01-01 | 53.9 2010-12-01 | ▼ -1 |
| PMI (svc) | index | 58.8 2011-01-01 | 58.9 2010-12-01 | → -0.1 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.76 2011-01-31 | 0.51 2010-12-31 | ▲ 0.25 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 4.02 2011-01-31 | 3.88 2010-12-31 | ▲ 0.14 |
| 2Y yield | % | 3.26 2011-01-31 | 3.37 2010-12-31 | ▼ -0.11 |
| Indicator | Basis | 2011-01 | 2010-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.4 2011-01-31 | 1.9 2010-12-16 | ▲ 0.5 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.6 2011-01-01 | 0.1 2010-12-01 | ▲ 0.5 |
| PMI (mfg) | index | 56.9 2011-01-24 | 56.8 2010-12-16 | → 0.1 |
| PMI (svc) | index | 55.2 2011-01-24 | 53.7 2010-12-16 | ▲ 1.5 |
| Policy rate | % | 1 2011-01-13 | 1 2010-12-02 | → 0 |
| Unemployment | % | 10.1 2011-01-07 | — | — |
| 10Y yield | % | 3.93 2011-01-01 | 4.05 2010-12-01 | ▼ -0.12 |
| Indicator | Basis | 2011-01 | 2010-12 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -0.7 2011-01-25 | -0.9 2010-12-26 | ▲ 0.2 |
| CPI (YoY) | % YoY | 0 2011-01-25 | 0.1 2010-12-26 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -4.38 2011-01-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-01-25 | 0.1 2010-12-21 | → 0 |
| Unemployment | % | 4.9 2011-01-29 | 5 2010-12-30 | → -0.1 |
| 10Y yield | % | 1.21 2011-01-01 | 1.13 2010-12-01 | ▲ 0.08 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.70 | -0.20 ▼ | 2011-01-14 |
| Core CPI | 0.10 | 0.21 | -0.11 ▼ | 2011-01-14 |
| Core PCE | 1.12 | 1.06 | +0.06 ▬ | 2011-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-01-16 |
| GDP | -0.90 | 2.60 | -3.50 ▼ | 2011-01-01 |
| PMI (mfg) | 57.00 | 56.60 | +0.40 ▲ | 2011-01-03 |
| PMI (svc) | 57.10 | 55.00 | +2.10 ▲ | 2011-01-05 |
| Unemployment | 9.40 | 9.10 | +0.30 ▲ | 2011-01-07 |
| 10Y yield | 3.35 | 3.34 | +0.01 ▬ | 2011-01-14 |
| 2Y yield | 0.59 | 0.59 | +0.00 ▬ | 2011-01-14 |
| 2s10s slope | 2.76 | 2.75 | +0.01 ▬ | 2011-01-14 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.10 | 4.40 | +0.70 ▲ | 2010-12-11 |
| Policy rate | n/a | |||
| GDP | n/a | |||
| PMI (mfg) | 52.90 | 53.90 | -1.00 ▼ | 2011-01-01 |
| PMI (svc) | 58.80 | 58.90 | -0.10 ▬ | 2011-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.92 | 3.88 | +0.03 ▬ | 2011-01-14 |
| 2Y yield | 3.11 | 3.11 | -0.00 ▬ | 2011-01-14 |
| 2s10s slope | 0.81 | 0.77 | +0.03 ▬ | 2011-01-14 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.20 | 2.20 | +0.00 ▬ | 2011-01-14 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2011-01-13 |
| GDP | 0.60 | 0.10 | +0.50 ▲ | 2011-01-01 |
| PMI (mfg) | 57.10 | 56.80 | +0.30 ▲ | 2011-01-03 |
| PMI (svc) | 54.20 | 53.70 | +0.50 ▲ | 2011-01-05 |
| Unemployment | 10.10 | 10.10 | +0.00 ▬ | 2011-01-07 |
| 10Y yield | 3.93 | 4.05 | -0.12 ▼ | 2011-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.10 | 0.20 | -0.10 ▬ | 2010-12-26 |
| Core CPI | -0.90 | -0.80 | -0.10 ▬ | 2010-12-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2010-12-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 5.00 | 5.10 | -0.10 ▬ | 2010-12-30 |
| 10Y yield | 1.21 | 1.13 | +0.08 ▲ | 2011-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.