US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 2.30 | -0.30 ▼ | 2010-05-01 |
| Core CPI | 0.06 | 0.00 | +0.06 ▬ | 2010-05-01 |
| Core PCE | 1.64 | 1.60 | +0.04 ▬ | 2010-05-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2010-05-02 |
| GDP | 3.20 | 3.90 | -0.70 ▼ | 2010-04-30 |
| PMI (mfg) | 59.60 | 56.50 | +3.10 ▲ | 2010-04-01 |
| PMI (svc) | 55.40 | 53.00 | +2.40 ▲ | 2010-04-05 |
| Unemployment | 9.60 | 9.70 | -0.10 ▬ | 2010-05-01 |
| 10Y yield | 3.69 | 3.76 | -0.07 ▼ | 2010-04-30 |
| 2Y yield | 0.97 | 1.01 | -0.04 ▬ | 2010-04-30 |
| 2s10s slope | 2.72 | 2.75 | -0.03 ▬ | 2010-04-30 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.40 | +0.40 ▲ | 2010-05-01 |
| Policy rate | n/a | |||
| GDP | n/a | |||
| PMI (mfg) | 53.90 | 55.70 | -1.80 ▼ | 2010-05-01 |
| PMI (svc) | 57.80 | 57.30 | +0.50 ▲ | 2010-05-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.36 | 3.36 | -0.00 ▬ | 2010-04-30 |
| 2Y yield | 1.97 | 1.96 | +0.00 ▬ | 2010-04-30 |
| 2s10s slope | 1.39 | 1.40 | -0.01 ▬ | 2010-04-30 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.40 | +0.10 ▲ | 2010-04-30 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2010-04-08 |
| GDP | 0.50 | 0.90 | -0.40 ▼ | 2010-05-01 |
| PMI (mfg) | 57.50 | 56.60 | +0.90 ▲ | 2010-04-22 |
| PMI (svc) | 55.50 | 54.10 | +1.40 ▲ | 2010-04-22 |
| Unemployment | 10.00 | 10.00 | +0.00 ▬ | 2010-04-30 |
| 10Y yield | 3.68 | 4.17 | -0.48 ▼ | 2010-05-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -1.10 | +0.00 ▬ | 2010-04-25 |
| Core CPI | -1.10 | -1.10 | +0.00 ▬ | 2010-04-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2010-04-30 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 5.10 | 5.00 | +0.10 ▬ | 2010-04-29 |
| 10Y yield | 1.26 | 1.29 | -0.03 ▬ | 2010-05-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.