US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.62 | +0.08 ▬ | 2010-01-14 |
| Core CPI | 0.10 | -0.11 | +0.21 ▲ | 2010-01-15 |
| Core PCE | 1.69 | 1.51 | +0.18 ▲ | 2010-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2010-01-24 |
| GDP | 1.90 | 2.20 | -0.30 ▼ | 2010-01-01 |
| PMI (mfg) | 55.90 | 53.60 | +2.30 ▲ | 2010-01-04 |
| PMI (svc) | 50.10 | 48.70 | +1.40 ▲ | 2010-01-06 |
| Unemployment | 10.00 | 9.80 | +0.20 ▲ | 2010-01-08 |
| 10Y yield | 3.62 | 3.62 | +0.00 ▬ | 2010-01-22 |
| 2Y yield | 0.84 | 0.87 | -0.03 ▬ | 2010-01-22 |
| 2s10s slope | 2.78 | 2.75 | +0.03 ▬ | 2010-01-22 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.90 | 0.60 | +1.30 ▲ | 2010-01-01 |
| Policy rate | n/a | |||
| GDP | n/a | |||
| PMI (mfg) | 55.80 | 56.60 | -0.80 ▼ | 2010-01-01 |
| PMI (svc) | 58.80 | 58.40 | +0.40 ▲ | 2010-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.63 | 3.66 | -0.03 ▬ | 2010-01-22 |
| 2Y yield | 2.12 | 2.12 | -0.00 ▬ | 2010-01-22 |
| 2s10s slope | 1.51 | 1.53 | -0.03 ▬ | 2010-01-22 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.90 | +0.00 ▬ | 2010-01-15 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2010-01-14 |
| GDP | 0.30 | 0.10 | +0.20 ▬ | 2010-01-01 |
| PMI (mfg) | 52.00 | 51.60 | +0.40 ▲ | 2010-01-21 |
| PMI (svc) | 52.30 | 53.60 | -1.30 ▼ | 2010-01-21 |
| Unemployment | 10.00 | 9.80 | +0.20 ▲ | 2010-01-08 |
| 10Y yield | 4.10 | 3.87 | +0.23 ▲ | 2010-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.90 | -2.50 | +0.60 ▲ | 2009-12-26 |
| Core CPI | -1.00 | -1.10 | +0.10 ▲ | 2009-12-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2009-12-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 5.20 | 5.20 | +0.00 ▬ | 2009-12-30 |
| 10Y yield | 1.31 | 1.27 | +0.04 ▬ | 2010-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.