Macro Intelligence · Quarterly board

2010-Q4

Quarterly aggregate · 13 week regimes · drill into children for finer reads

Quarterly

2010-Q4 — 13 weeks across 3 months

Dashboard from the materialized period object + the de-blended store. Actuals are deterministic; synthesis (below) is narrated for the current period only.

Headline — where each bloc stands

Regime scatters — connected over time · connected scatter / Gapminder

Per bloc: the path over recent periods; filled dot = this period, arrow from the prior. First is the growth×inflation map with named, shaded quadrants.

Animated regime map — growth × inflation over time · Gapminder motion

Indicators — pick a metric, compare blocs · recession shading + crosshair

One pane; switch the metric, all blocs overlaid on a comparable basis (GDP shown YoY for every bloc). Grey bands = US GDP-contraction quarters. Hover for a readout.

Per-region breakdown — 2010-Q4 vs 2010-Q3, with trend

Change views — table-lens & slope · Datawrapper

A Table-lens — color = change · sparkline = trend · text = dated value
B Slope — prior → now per bloc, one panel per metric

Whole-board snapshot — parallel coordinates · parallel coordinates

Each bloc crosses all metric axes (min–max normalized across blocs for 2010-Q4).

Audit trail — detail tables
📊 Data verdicts · 13 week(s) in period · deterministic, no narration

Standing regime — start → end, per bloc

United States
goldilocks / reflation · held all period
China
overheating / late-cycle · held all period
Euro area
expansion, at target · held all period
Japan
deflation watch · held all period

Mechanisms fired across the period

United States
  • M5 ×4 growth_acceleration
  • M9 ×1 yield_spike
China
  • M5 ×9 growth_acceleration
Euro area
  • M5 ×8 growth_acceleration
  • M9 ×8 yield_spike
Japan
  • M9 ×4 yield_spike
  • M1 ×4 inflation_surprise_up

Net indicator moves (first refreshed value → last)

United States
  • core_cpi: 0.05 → 0.10 +0.05 (2010-10-01 → 2010-12-15)
  • core_pce: 1.08 → 1.06 -0.02 (2010-10-01 → 2010-12-01)
  • cpi_yoy: 1.17 → 1.10 -0.07 (2010-10-01 → 2010-12-15)
  • gdp: 2.10 → 2.60 +0.50 (2010-10-01 → 2010-12-22)
  • pmi_mfg: 54.40 → 56.60 +2.20 (2010-10-01 → 2010-12-01)
  • pmi_svc: 51.50 → 55.00 +3.50 (2010-09-03 → 2010-12-03)
  • policy_rate: 0.25 → 0.25 0.00 (2010-10-03 → 2010-12-26)
  • slope_2s10s: 2.12 → 2.74 +0.62 (2010-10-01 → 2010-12-23)
  • unemployment: 9.40 → 9.80 +0.40 (2010-10-01 → 2010-12-03)
  • yield_10y: 2.54 → 3.41 +0.87 (2010-10-01 → 2010-12-23)
  • yield_2y: 0.42 → 0.67 +0.25 (2010-10-01 → 2010-12-23)
China
  • cpi_yoy: 3.60 → 5.10 +1.50 (2010-10-01 → 2010-12-11)
  • pmi_mfg: 54.70 → 53.90 -0.80 (2010-10-01 → 2010-12-01)
  • pmi_svc: 57.90 → 58.90 +1.00 (2010-10-01 → 2010-12-01)
  • slope_2s10s: 1.14 → 0.50 -0.64 (2010-09-30 → 2010-12-24)
  • yield_10y: 3.32 → 3.81 +0.50 (2010-09-30 → 2010-12-24)
  • yield_2y: 2.17 → 3.31 +1.14 (2010-09-30 → 2010-12-24)
Euro area
  • cpi_yoy: 1.80 → 1.90 +0.10 (2010-09-30 → 2010-12-16)
  • gdp: 0.20 → 0.10 -0.10 (2010-10-01 → 2010-12-01)
  • pmi_mfg: 53.70 → 56.80 +3.10 (2010-10-01 → 2010-12-16)
  • pmi_svc: 53.60 → 53.70 +0.10 (2010-09-23 → 2010-12-16)
  • policy_rate: 1.00 → 1.00 0.00 (2010-09-02 → 2010-12-02)
  • unemployment: 10.10 → 10.10 0.00 (2010-10-01 → 2010-11-30)
  • yield_10y: 3.33 → 4.05 +0.72 (2010-10-01 → 2010-12-01)
Japan
  • core_cpi: -1.50 → -0.90 +0.60 (2010-09-25 → 2010-12-26)
  • cpi_yoy: -0.90 → 0.10 +1.00 (2010-09-25 → 2010-12-26)
  • policy_rate: 0.10 → 0.10 0.00 (2010-09-07 → 2010-12-21)
  • unemployment: 5.10 → 5.10 0.00 (2010-09-29 → 2010-11-29)
  • yield_10y: 0.90 → 1.13 +0.23 (2010-10-01 → 2010-12-01)

Busiest week: 2010-W45 (6 active mechanisms) · Quietest: 2010-W39 (1 active)

Synthesis

(historical period — no Claude narration run)

Decompose