# Daily Market Scan — 2026-04-16

## Executive read

Risk assets extended a broad advance, with the S&P 500 closing at 7,041.28 (+0.26% 1D, +3.17% 1W) and the Nasdaq Comp at 24,102.70 (+0.36% 1D, +5.61% 1W) while VIX (VXX) eased -0.10% on the day and -3.59% on the week. The week's dominant theme was a tech/semis and China-growth-tilt bid: SMH ran +5.69% 1W and XLK +7.00%, while ChiNext jumped +9.12% and Hang Seng Tech +5.61%, even as defensive sectors (XLP -2.42%, XLV -1.82%) lagged. The 6-month regime shows US sector breadth wide (7 of 8 positive) with energy (XLE +31.02%) and semis (SMH +36.37%) leading, oil (USO +82.38%) and gold (GLD +15.57%) firm, and the offshore China complex still soft (HSTECH -21.83%, IBIT -33.14%).

## Today (1D)

- Hang Seng Tech led the tape at +3.67% (pct_rank 97.62) and ChiNext gained +3.17% (pct_rank 96.03), while the Hang Seng itself added +1.72%; A-share breadth was 5/5 positive.
- US large-caps were quietly higher — S&P 500 +0.26%, Nasdaq Comp +0.36%, Dow +0.24%, Russell 2000 +0.21% — with VIX (VXX) -0.10%.
- US sector tape was mixed at 4/8 positive: XLE +1.47% and XLK +1.14% led; XLV -0.79%, XLI -0.50%, and XLY -0.47% lagged.
- Macro: USO +2.65%, UUP +0.29%, US 10Y Yield +0.70%, while TLT fell -0.63% and GLD -0.09%; IBIT +0.40%.

## This week (1W)

- US tech and semis dominated: XLK +7.00% (pct_rank 95.63), SMH +5.69%, Nasdaq Comp +5.61% (pct_rank 94.84); XLY +4.34%.
- China growth indices ripped higher: ChiNext +9.12% (pct_rank 98.02), STAR 50 +5.82%, SZSE Component +5.72% (pct_rank 98.02), CSI 300 +3.73%, SSE Composite +2.25%.
- Defensives and energy lagged: XLP -2.42% (pct_rank 6.35), XLV -1.82%, XLE -1.31%, XLI -1.08%; VXX -3.59%.
- Crossovers: TLT -0.48%, UUP -0.40%, USO -0.88%, GLD +0.50%, IBIT +4.45%, EEM +3.60%, FXI +2.59%.

## This month (1M)

- Semis and Russell 2000 led: SMH +14.59%, IWM +7.96% (pct_rank 92.46), XLK +8.94%, Nasdaq Comp +7.22%.
- China growth complex strong: ChiNext +10.56%, EEM +6.30%, SZSE Component +5.39%, STAR 50 +5.03%.
- Defensives and energy soft on the month: XLP -3.86%, XLE -3.30%, XLV -2.02%; GLD -4.18% and TLT -1.34%; VXX -8.41%.
- Breadth: US sectors 5/8 positive, A-shares 5/5 positive, risk_on_score 3.

## Half-year (6M)

- Energy and oil lead by a wide margin: USO +82.38% (pct_rank 98.41), XLE +31.02% (pct_rank 93.65); SMH +36.37% and EEM +17.90% also strong.
- GLD +15.57% and XLI +11.15% extend; offshore China weak — HSTECH -21.83% (pct_rank 5.16), Hang Seng -1.62%, FXI -5.51%, STAR 50 -7.59%.
- TLT -5.04% with US 10Y Yield +7.20% (pct_rank 95.63), and IBIT -33.14% (pct_rank 19.84).
- Breadth: US sectors 7/8 positive, A-shares 4/5 positive, risk_on_score 3.

## Year (1Y)

- Semis tower over the field: SMH +125.58% (pct_rank 98.02); broad equity strength with Russell 2000 +44.72%, Nasdaq Comp +43.20%, XLK +51.90%, XLE +42.93%, SZSE Component +40.87%, ChiNext +72.53%, EEM +48.23%.
- Volatility crushed and gold high: VXX -56.93% (pct_rank 1.98), GLD +48.56%, USO +88.78%.
- Offshore China still in the red on a 1Y basis: HSTECH -4.16% and IBIT -11.50%; XLP roughly flat at -0.35%.
- Breadth: US sectors 7/8 positive, A-shares 5/5 positive, risk_on_score 3.

## News context

_(No news headlines available — historical backfill; the RSS news corpus is 7-day-rolling and does not cover this date.)_

## Data issues

None.

## Snapshot & multi-horizon returns

### US equity (indices)

| Instrument | Last | 1D | 1W | 1M | 3M | 6M | 1Y | YTD |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| S&P 500 | 7,041 | +0.26% | +3.17% | +4.84% | +1.66% | +5.97% | +30.25% | +2.67% |
| Nasdaq Comp | 24,103 | +0.36% | +5.61% | +7.22% | +2.69% | +7.02% | +43.20% | +3.73% |
| Dow Jones | 48,579 | +0.24% | +0.82% | +3.37% | -1.16% | +4.99% | +19.87% | +0.41% |
| Russell 2000 | 269.95 | +0.21% | +3.05% | +7.96% | +2.57% | +8.89% | +44.72% | +8.51% |
| VIX (VXX) | 29.30 | -0.10% | -3.59% | -8.41% | +8.00% | -18.95% | -56.93% | +12.26% |

### US sectors

| Instrument | Last | 1D | 1W | 1M | 3M | 6M | 1Y | YTD |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| XLK (Tech) | 152.02 | +1.14% | +7.00% | +8.94% | +5.06% | +8.00% | +51.90% | +5.35% |
| XLF (Financials) | 52.03 | -0.27% | +1.36% | +4.98% | -3.92% | -2.27% | +10.35% | -5.28% |
| XLE (Energy) | 56.58 | +1.47% | -1.31% | -3.30% | +17.73% | +31.02% | +42.93% | +23.94% |
| XLV (Healthcare) | 146.61 | -0.79% | -1.82% | -2.02% | -7.13% | +3.00% | +5.83% | -5.72% |
| XLY (Cons Disc) | 117.63 | -0.47% | +4.34% | +3.93% | -3.78% | +0.39% | +23.65% | -0.61% |
| XLP (Cons Staples) | 81.43 | +0.46% | -2.42% | -3.86% | -0.97% | +2.96% | -0.35% | +4.81% |
| XLI (Industrials) | 170.33 | -0.50% | -1.08% | +2.30% | +3.69% | +11.15% | +34.14% | +7.82% |
| SMH (Semis) | 454.80 | +0.40% | +5.69% | +14.59% | +17.11% | +36.37% | +125.58% | +21.83% |

### China A-shares

| Instrument | Last | 1D | 1W | 1M | 3M | 6M | 1Y | YTD |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| SSE Composite | 4,056 | +0.70% | +2.25% | +0.14% | -0.67% | +3.09% | +21.12% | +0.80% |
| SZSE Component | 14,796 | +2.05% | +5.72% | +5.39% | +5.99% | +7.80% | +40.87% | +7.00% |
| CSI 300 | 4,737 | +1.10% | +3.73% | +2.14% | -0.02% | +0.58% | +21.84% | +0.40% |
| ChiNext | 3,626 | +3.17% | +9.12% | +10.56% | +9.81% | +11.17% | +72.53% | +10.07% |
| STAR 50 | 1,422 | +1.13% | +5.82% | +5.03% | -2.26% | -7.59% | +38.84% | +1.34% |

### Hong Kong

| Instrument | Last | 1D | 1W | 1M | 3M | 6M | 1Y | YTD |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Hang Seng | 26,394 | +1.72% | +2.49% | +3.65% | +0.62% | -1.62% | +15.51% | +0.21% |
| Hang Seng Tech | 5,092 | +3.67% | +5.61% | +2.29% | -10.46% | -21.83% | -4.16% | -11.23% |

### Global macro

| Instrument | Last | 1D | 1W | 1M | 3M | 6M | 1Y | YTD |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| UUP (USD index) | 27.37 | +0.29% | -0.40% | -1.12% | +0.15% | -1.93% | +0.04% | +0.96% |
| GLD (Gold) | 440.08 | -0.09% | +0.50% | -4.18% | +3.32% | +15.57% | +48.56% | +10.50% |
| USO (WTI Crude) | 125.84 | +2.65% | -0.88% | +5.89% | +73.31% | +82.38% | +88.78% | +82.48% |
| TLT (20Y+ UST) | 86.28 | -0.63% | -0.48% | -1.34% | -2.32% | -5.04% | -1.41% | -0.86% |
| IBIT (Bitcoin) | 42.73 | +0.40% | +4.45% | +1.09% | -22.93% | -33.14% | -11.50% | -16.12% |
| EEM (EM equity) | 62.45 | +0.40% | +3.60% | +6.30% | +8.14% | +17.90% | +48.23% | +11.04% |
| FXI (China lg-cap) | 37.23 | +0.95% | +2.59% | +0.92% | -7.02% | -5.51% | +11.57% | -6.50% |
| US 10Y Yield | 4.3200 | +0.70% | +0.70% | +1.41% | +3.60% | +7.20% | -3.57% | +3.10% |

### Breadth & risk-on

| Horizon | US sectors + | A-shares + | risk_on_score |
|---|---:|---:|---:|
| 1D | 4/8 | 5/5 | 3 |
| 1W | 4/8 | 5/5 | 3 |
| 1M | 5/8 | 5/5 | 3 |
| 3M | 4/8 | 2/5 | 1 |
| 6M | 7/8 | 4/5 | 3 |
| 1Y | 7/8 | 5/5 | 3 |

